Usage statistics for www.zarquon.org

Summary Period: November 2000
Generated 30-Aug-2002 12:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2000
Total Hits 4792
Total Files 3830
Total Pages 2834
Total Visits 335
Total KBytes 53046
Total Unique Sites 213
Total Unique URLs 115
Total Unique Referrers 72
Total Unique User Agents 16
. Avg Max
Hits per Hour 6 393
Hits per Day 159 1872
Files per Day 127 1728
Pages per Day 94 642
Visits per Day 11 116
KBytes per Day 1768 39719
Hits by Response Code
Code 200 - OK 3830
Code 206 - Partial Content 6
Code 301 - Moved Permanently 74
Code 304 - Not Modified 768
Code 403 - Forbidden 3
Code 404 - Not Found 110
Code 500 - Internal Server Error 1

Daily usage for November 2000

Daily Statistics for November 2000
Day Hits Files Pages Visits Sites KBytes
1 2 0.04% 2 0.05% 0 0.00% 0 0.00% 2 0.94% 68 0.13%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 141 2.94% 108 2.82% 141 4.98% 15 4.48% 12 5.63% 113 0.21%
4 70 1.46% 54 1.41% 64 2.26% 10 2.99% 7 3.29% 118 0.22%
5 50 1.04% 42 1.10% 41 1.45% 12 3.58% 13 6.10% 129 0.24%
6 122 2.55% 105 2.74% 107 3.78% 10 2.99% 8 3.76% 511 0.96%
7 21 0.44% 11 0.29% 18 0.64% 5 1.49% 3 1.41% 43 0.08%
8 14 0.29% 14 0.37% 12 0.42% 4 1.19% 3 1.41% 35 0.07%
9 65 1.36% 57 1.49% 56 1.98% 7 2.09% 6 2.82% 374 0.70%
10 57 1.19% 9 0.23% 8 0.28% 3 0.90% 5 2.35% 115 0.22%
11 3 0.06% 3 0.08% 1 0.04% 1 0.30% 2 0.94% 51 0.10%
12 16 0.33% 10 0.26% 11 0.39% 3 0.90% 4 1.88% 87 0.16%
13 1872 39.07% 1728 45.12% 642 22.65% 116 34.63% 109 51.17% 39719 74.88%
14 766 15.98% 612 15.98% 470 16.58% 29 8.66% 25 11.74% 5049 9.52%
15 489 10.20% 324 8.46% 389 13.73% 31 9.25% 24 11.27% 1810 3.41%
16 438 9.14% 283 7.39% 369 13.02% 25 7.46% 19 8.92% 1579 2.98%
17 184 3.84% 142 3.71% 169 5.96% 16 4.78% 13 6.10% 195 0.37%
18 187 3.90% 88 2.30% 172 6.07% 15 4.48% 10 4.69% 166 0.31%
19 29 0.61% 23 0.60% 11 0.39% 8 2.39% 17 7.98% 532 1.00%
20 1 0.02% 1 0.03% 0 0.00% 0 0.00% 1 0.47% 34 0.06%
21 58 1.21% 54 1.41% 42 1.48% 4 1.19% 5 2.35% 213 0.40%
22 46 0.96% 42 1.10% 25 0.88% 3 0.90% 2 0.94% 703 1.33%
23 10 0.21% 1 0.03% 9 0.32% 4 1.19% 2 0.94% 2 0.00%
24 18 0.38% 18 0.47% 17 0.60% 1 0.30% 1 0.47% 28 0.05%
25 20 0.42% 2 0.05% 6 0.21% 1 0.30% 2 0.94% 38 0.07%
26 30 0.63% 30 0.78% 10 0.35% 3 0.90% 5 2.35% 537 1.01%
27 5 0.10% 5 0.13% 4 0.14% 1 0.30% 1 0.47% 9 0.02%
28 6 0.13% 6 0.16% 2 0.07% 1 0.30% 3 1.41% 92 0.17%
29 49 1.02% 37 0.97% 29 1.02% 5 1.49% 7 3.29% 488 0.92%
30 23 0.48% 19 0.50% 9 0.32% 2 0.60% 5 2.35% 210 0.40%

Hourly usage for November 2000

Hourly Statistics for November 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 1.98% 0 26 0.68% 1 42 1.48% 5 153 0.29%
1 1 33 0.69% 0 29 0.76% 0 29 1.02% 3 83 0.16%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 3 0.06% 0 3 0.08% 0 1 0.04% 2 51 0.10%
4 0 6 0.13% 0 6 0.16% 0 5 0.18% 0 14 0.03%
5 0 5 0.10% 0 5 0.13% 0 4 0.14% 0 9 0.02%
6 1 49 1.02% 1 41 1.07% 0 20 0.71% 21 617 1.16%
7 5 154 3.21% 3 97 2.53% 3 114 4.02% 39 1176 2.22%
8 17 539 11.25% 16 491 12.82% 9 289 10.20% 453 13597 25.63%
9 16 491 10.25% 11 359 9.37% 9 270 9.53% 229 6865 12.94%
10 14 430 8.97% 11 342 8.93% 8 269 9.49% 102 3056 5.76%
11 6 199 4.15% 4 141 3.68% 3 100 3.53% 46 1366 2.57%
12 7 235 4.90% 6 194 5.07% 3 92 3.25% 122 3666 6.91%
13 6 196 4.09% 5 158 4.13% 2 89 3.14% 88 2635 4.97%
14 9 278 5.80% 7 225 5.87% 5 165 5.82% 102 3070 5.79%
15 13 392 8.18% 10 329 8.59% 9 283 9.99% 76 2286 4.31%
16 7 224 4.67% 6 184 4.80% 5 151 5.33% 60 1805 3.40%
17 4 127 2.65% 3 94 2.45% 2 86 3.03% 24 731 1.38%
18 9 283 5.91% 8 253 6.61% 4 149 5.26% 119 3573 6.74%
19 7 229 4.78% 5 170 4.44% 4 143 5.05% 59 1777 3.35%
20 7 235 4.90% 7 219 5.72% 4 143 5.05% 76 2282 4.30%
21 5 175 3.65% 5 160 4.18% 2 87 3.07% 60 1809 3.41%
22 7 229 4.78% 4 146 3.81% 4 148 5.22% 57 1698 3.20%
23 6 185 3.86% 5 158 4.13% 5 155 5.47% 24 726 1.37%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 627 13.08% 1363 2.57% /cgi-bin/*
2 254 5.30% 777 1.46% /cgi-bin/peed/pool/pool_entries.cgi
3 210 4.38% 248 0.47% /~peed/Pool/PoolForm.html
4 203 4.24% 89 0.17% /~peed/Pool/
5 197 4.11% 33 0.06% /~peed/Pool/PoolHdr.html
6 139 2.90% 310 0.58% /~peed/Pool/photos/
7 138 2.88% 110 0.21% /cgi-bin/peed/Faux00/showrsvps.cgi
8 123 2.57% 348 0.66% /cgi-bin/Count.cgi
9 119 2.48% 33 0.06% /~peed/Miscellany/Faux00/
10 117 2.44% 39 0.07% /~peed/Miscellany/Faux00/FauxContent.html
11 117 2.44% 34 0.06% /~peed/Miscellany/Faux00/FauxLeft.html
12 117 2.44% 15 0.03% /~peed/Miscellany/Faux00/FauxLogo.html
13 117 2.44% 33 0.06% /~peed/Miscellany/Faux00/FauxView.html
14 113 2.36% 91 0.17% /~peed/Miscellany/Faux00/FauxIntro.html
15 106 2.21% 29 0.06% /~peed/Miscellany/Faux00/FauxButtons.html
16 105 2.19% 12 0.02% /~peed/Miscellany/Faux00/FauxCount.html
17 47 0.98% 46 0.09% /cgi-bin/peed/Faux00/rsvp.cgi
18 37 0.77% 65 0.12% /cgi-bin/peed/pool/process_form.cgi
19 25 0.52% 8 0.01% /
20 25 0.52% 16 0.03% /cgi-bin/peed/Faux00/process_rsvp.cgi
21 25 0.52% 14 0.03% /~peed/Miscellany/Faux00/FauxNeeds.html
22 20 0.42% 11 0.02% /~peed/Miscellany/Faux00/FauxCredits.html
23 20 0.42% 10 0.02% /~peed/Miscellany/Faux00/FauxMaps.html
24 18 0.38% 1 0.00% /~kraus/
25 16 0.33% 8 0.01% /~peed/
26 16 0.33% 4 0.01% /~peed/IdxCount.html
27 15 0.31% 8 0.02% /~peed/IdxLeft.html
28 15 0.31% 9 0.02% /~peed/IdxLogo.html
29 14 0.29% 27 0.05% /~peed/IdxButtons.html
30 14 0.29% 36 0.07% /~peed/IdxContent.html

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 627 13.08% 1363 2.57% /cgi-bin/*
2 254 5.30% 777 1.46% /cgi-bin/peed/pool/pool_entries.cgi
3 4 0.08% 761 1.43% /~peed/Miscellany/quotefile.html
4 123 2.57% 348 0.66% /cgi-bin/Count.cgi
5 139 2.90% 310 0.58% /~peed/Pool/photos/
6 210 4.38% 248 0.47% /~peed/Pool/PoolForm.html
7 138 2.88% 110 0.21% /cgi-bin/peed/Faux00/showrsvps.cgi
8 113 2.36% 91 0.17% /~peed/Miscellany/Faux00/FauxIntro.html
9 203 4.24% 89 0.17% /~peed/Pool/
10 2 0.04% 77 0.15% /~peed/Miscellany/Pagan.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 203 4.24% 101 35.44% /~peed/Pool/
2 119 2.48% 49 17.19% /~peed/Miscellany/Faux00/
3 210 4.38% 37 12.98% /~peed/Pool/PoolForm.html
4 197 4.11% 35 12.28% /~peed/Pool/PoolHdr.html
5 25 0.52% 15 5.26% /
6 254 5.30% 15 5.26% /cgi-bin/peed/pool/pool_entries.cgi
7 138 2.88% 8 2.81% /cgi-bin/peed/Faux00/showrsvps.cgi
8 117 2.44% 8 2.81% /~peed/Miscellany/Faux00/FauxView.html
9 117 2.44% 5 1.75% /~peed/Miscellany/Faux00/FauxLogo.html
10 139 2.90% 4 1.40% /~peed/Pool/photos/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 139 2.90% 111 34.05% /~peed/Pool/photos/
2 254 5.30% 47 14.42% /cgi-bin/peed/pool/pool_entries.cgi
3 138 2.88% 23 7.06% /cgi-bin/peed/Faux00/showrsvps.cgi
4 123 2.57% 21 6.44% /cgi-bin/Count.cgi
5 37 0.77% 21 6.44% /cgi-bin/peed/pool/process_form.cgi
6 18 0.38% 14 4.29% /~kraus/
7 203 4.24% 13 3.99% /~peed/Pool/
8 25 0.52% 12 3.68% /
9 197 4.11% 8 2.45% /~peed/Pool/PoolHdr.html
10 25 0.52% 7 2.15% /cgi-bin/peed/Faux00/process_rsvp.cgi

Top 30 of 213 Total Sites
# Hits Files KBytes Visits Hostname
1 1024 21.37% 693 18.09% 4535 8.55% 55 16.42% rm05-24-167-186-7.ce.mediaone.net
2 229 4.78% 197 5.14% 1444 2.72% 9 2.69% idnr.state.il.us
3 178 3.71% 61 1.59% 119 0.22% 13 3.88% 28.dkraus.dsl.enteract.com
4 143 2.98% 95 2.48% 988 1.86% 8 2.39% wwwgate35.motorola.com
5 96 2.00% 78 2.04% 806 1.52% 10 2.99% wwwgate31.motorola.com
6 91 1.90% 64 1.67% 776 1.46% 4 1.19% cache.msen.com
7 73 1.52% 61 1.59% 560 1.06% 6 1.79% rm05-24-167-190-200.ce.mediaone.net
8 69 1.44% 55 1.44% 665 1.25% 6 1.79% rm05-24-167-191-31.ce.mediaone.net
9 68 1.42% 65 1.70% 681 1.28% 5 1.49% unknown-31-205.zebra.com
10 65 1.36% 34 0.89% 82 0.15% 4 1.19% dsl081-019-091-sea1.dsl-isp.net
11 63 1.31% 59 1.54% 660 1.24% 4 1.19% 5.dkraus.dsl.enteract.com
12 57 1.19% 39 1.02% 655 1.23% 4 1.19% wwwgate11.motorola.com
13 50 1.04% 27 0.70% 56 0.10% 8 2.39% wwwgate32.motorola.com
14 49 1.02% 48 1.25% 572 1.08% 2 0.60% carbchem.pr.mcs.net
15 49 1.02% 45 1.17% 661 1.25% 4 1.19% gatekeeper4.monsanto.com
16 45 0.94% 40 1.04% 651 1.23% 3 0.90% a84.226.208.207.ded25.interaccess.com
17 44 0.92% 39 1.02% 78 0.15% 3 0.90% wwwgate1.motorola.com
18 43 0.90% 30 0.78% 69 0.13% 2 0.60% rm05-24-167-188-2.ce.mediaone.net
19 43 0.90% 25 0.65% 633 1.19% 2 0.60% wwwgate12.motorola.com
20 41 0.86% 37 0.97% 654 1.23% 2 0.60% 216.163.10.130
21 39 0.81% 28 0.73% 642 1.21% 2 0.60% fred.itg.state.mn.us
22 39 0.81% 19 0.50% 24 0.05% 2 0.60% workplayce.com
23 39 0.81% 21 0.55% 616 1.16% 2 0.60% wwwgate5.motorola.com
24 38 0.79% 28 0.73% 703 1.32% 2 0.60% 136.2.1.101
25 36 0.75% 26 0.68% 622 1.17% 4 1.19% attcat.ds-us.com
26 36 0.75% 36 0.94% 487 0.92% 2 0.60% csc4.gdls.com
27 36 0.75% 27 0.70% 651 1.23% 2 0.60% mke-65-25-168-209.wi.rr.com
28 36 0.75% 36 0.94% 646 1.22% 2 0.60% rescm213.cbpu.com
29 35 0.73% 34 0.89% 586 1.11% 2 0.60% rm03-24-29-208-137.ce.mediaone.net
30 35 0.73% 34 0.89% 533 1.01% 2 0.60% wwwgate6.motorola.com

Top 10 of 213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1024 21.37% 693 18.09% 4535 8.55% 55 16.42% rm05-24-167-186-7.ce.mediaone.net
2 229 4.78% 197 5.14% 1444 2.72% 9 2.69% idnr.state.il.us
3 32 0.67% 30 0.78% 1132 2.13% 3 0.90% diogenes.mp.msl.com
4 143 2.98% 95 2.48% 988 1.86% 8 2.39% wwwgate35.motorola.com
5 29 0.61% 29 0.76% 859 1.62% 1 0.30% dsl081-019-092-sea1.dsl-isp.net
6 96 2.00% 78 2.04% 806 1.52% 10 2.99% wwwgate31.motorola.com
7 91 1.90% 64 1.67% 776 1.46% 4 1.19% cache.msen.com
8 27 0.56% 26 0.68% 742 1.40% 1 0.30% tnt15a-60.focal-chi.corecomm.net
9 26 0.54% 26 0.68% 704 1.33% 1 0.30% kyle20.mmm.com
10 38 0.79% 28 0.73% 703 1.32% 2 0.60% 136.2.1.101

Top 30 of 72 Total Referrers
# Hits Referrer
1 1511 31.53% http://www.zarquon.org/~peed/Pool/photos/
2 217 4.53% http://www.zarquon.org/~peed/Pool/
3 169 3.53% http://www.zarquon.org/~peed/Pool/PoolForm.html
4 163 3.40% http://www.zarquon.org/~peed/Pool/PoolHdr.html
5 104 2.17% http://www.zarquon.org/~peed/Miscellany/Faux00/FauxLogo.html
6 97 2.02% http://www.zarquon.org/~peed/Miscellany/Faux00/FauxCount.html
7 88 1.84% http://www.zarquon.org/~peed/Miscellany/Faux00/FauxButtons.html
8 77 1.61% http://www.zarquon.org/~peed/Miscellany/Faux00/FauxLeft.html
9 52 1.09% http://www.zarquon.org/~peed/Miscellany/Faux00/
10 50 1.04% http://www.zarquon.org/~peed/Miscellany/Faux00/FauxContent.html
11 50 1.04% http://www.zarquon.org/~peed/Miscellany/Faux00/FauxView.html
12 46 0.96% http://www.zarquon.org/Count2_5-ex.html
13 36 0.75% http://www.zarquon.org/cgi-bin/peed/Faux00/rsvp.cgi
14 35 0.73% http://profiles.yahoo.com/inextremisdeo
15 26 0.54% http://www.zarquon.org/~peed/IdxCount.html
16 24 0.50% http://www.zarquon.org/~peed/IdxContent.html
17 18 0.38% http://www.zarquon.org/
18 16 0.33% [unknown origin]
19 15 0.31% http://www.zarquon.org/~peed/IdxLogo.html
20 15 0.31% http://www.zarquon.org/~peed/Miscellany/Oracle/OracButtons.html
21 14 0.29% http://www.zarquon.org/~peed/Miscellany/MiscContent.html
22 13 0.27% http://www.zarquon.org/~peed/IdxButtons.html
23 10 0.21% http://www.zarquon.org/~peed/IdxView.html
24 9 0.19% bookmarks
25 9 0.19% http://neo.core.com/frame.html
26 9 0.19% http://outlook.mot.com/exchange/forms/IPM/NOTE/read.asp
27 9 0.19% http://www.zarquon.org/~peed/Personal/PerButtons.html
28 9 0.19% http://www.zarquon.org/~peed/Personal/Vitals.html
29 8 0.17% http://us.f19.mail.yahoo.com/ym/ShowLetter
30 8 0.17% http://www.zarquon.org/~peed/

Top 15 of 16 Total User Agents
# Hits User Agent
1 1357 28.32% Mozilla/4.6
2 1081 22.56% Mozilla/4.7
3 915 19.09% MSIE 5.0
4 469 9.79% MSIE 5.5
5 340 7.10% Mozilla/4.0
6 219 4.57% Mozilla/4.5
7 128 2.67% Mozilla/5.0
8 107 2.23% Mozilla/3.0
9 103 2.15% MSIE 4.0
10 31 0.65% Konqueror/1.1.1
11 20 0.42% MSIE 3.0
12 9 0.19% MSProxy/2.0
13 7 0.15% Mozilla/3.01 (compatible;)
14 3 0.06% Lotus-Notes/4.5 ( Windows-NT )
15 2 0.04% Googlebot/2.1 (+http://www.googlebot.com/bot.html)

Usage by Country for November 2000

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 2170 45.28% 1719 44.88% 25505 48.08% US Commercial
2 1845 38.50% 1410 36.81% 14593 27.51% Network
3 289 6.03% 246 6.42% 2704 5.10% United States
4 214 4.47% 190 4.96% 3999 7.54% Unresolved/Unknown
5 189 3.94% 186 4.86% 4640 8.75% US Educational
6 29 0.61% 29 0.76% 257 0.48% US Government
7 20 0.42% 20 0.52% 352 0.66% Vatican City State (Holy See)
8 19 0.40% 19 0.50% 301 0.57% Netherlands
9 16 0.33% 16 0.42% 662 1.25% US Military
10 1 0.02% 1 0.03% 34 0.06% France


Generated by Webalizer Version 2.01