Usage Statistics for www.zarquon.net

Summary Period: May 2009
Generated 01-Jun-2009 00:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 19561
Total Files 7817
Total Pages 6138
Total Visits 826
Total KBytes 188416
Total Unique Sites 1675
Total Unique URLs 1304
Total Unique Referrers 256
Total Unique User Agents 102
. Avg Max
Hits per Hour 28 504
Hits per Day 674 5002
Files per Day 269 2405
Pages per Day 211 2010
Visits per Day 28 189
KBytes per Day 6497 53342
Hits by Response Code
Code 200 - OK 7817
Code 206 - Partial Content 3
Code 301 - Moved Permanently 390
Code 302 - Found 99
Code 304 - Not Modified 298
Code 400 - Bad Request 37
Code 401 - Unauthorized 7
Code 403 - Forbidden 13
Code 404 - Not Found 10888
Code 405 - Method Not Allowed 6
Code 408 - Request Timeout 1
Code 417 - Expectation Failed 1
Code 500 - Internal Server Error 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
3 2954 15.10% 765 9.79% 621 10.12% 145 17.55% 377 22.51% 53342 28.31%
4 3 0.02% 0 0.00% 0 0.00% 0 0.00% 3 0.18% 1 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3000 15.34% 1512 19.34% 1315 21.42% 189 22.88% 346 20.66% 37907 20.12%
11 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.06% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3276 16.75% 982 12.56% 695 11.32% 161 19.49% 538 32.12% 22055 11.71%
18 5 0.03% 3 0.04% 0 0.00% 0 0.00% 3 0.18% 15 0.01%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2012 10.29% 755 9.66% 571 9.30% 73 8.84% 228 13.61% 11821 6.27%
23 5002 25.57% 2405 30.77% 2010 32.75% 133 16.10% 369 22.03% 45611 24.21%
24 3 0.02% 2 0.03% 1 0.02% 1 0.12% 2 0.12% 23 0.01%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 3305 16.90% 1393 17.82% 925 15.07% 128 15.50% 325 19.40% 17641 9.36%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 162 0.83% 1 55 0.70% 1 44 0.72% 29 835 0.44%
1 5 161 0.82% 2 68 0.87% 1 38 0.62% 28 804 0.43%
2 5 156 0.80% 1 54 0.69% 1 39 0.64% 27 795 0.42%
3 4 138 0.71% 1 44 0.56% 1 36 0.59% 24 707 0.37%
4 4 134 0.69% 1 36 0.46% 1 30 0.49% 15 434 0.23%
5 5 154 0.79% 1 49 0.63% 1 38 0.62% 26 752 0.40%
6 22 665 3.40% 11 326 4.17% 10 290 4.72% 1380 40007 21.23%
7 33 962 4.92% 14 418 5.35% 11 345 5.62% 490 14222 7.55%
8 48 1418 7.25% 28 823 10.53% 26 773 12.59% 495 14350 7.62%
9 42 1241 6.34% 21 620 7.93% 16 486 7.92% 384 11136 5.91%
10 32 947 4.84% 14 411 5.26% 5 145 2.36% 161 4657 2.47%
11 30 885 4.52% 9 281 3.59% 5 167 2.72% 124 3604 1.91%
12 29 841 4.30% 8 243 3.11% 7 217 3.54% 156 4515 2.40%
13 34 1006 5.14% 11 325 4.16% 8 244 3.98% 210 6100 3.24%
14 34 995 5.09% 11 329 4.21% 7 229 3.73% 199 5775 3.06%
15 32 951 4.86% 10 308 3.94% 7 222 3.62% 165 4777 2.54%
16 44 1281 6.55% 15 462 5.91% 12 365 5.95% 231 6707 3.56%
17 47 1369 7.00% 23 683 8.74% 20 592 9.64% 395 11450 6.08%
18 38 1104 5.64% 15 453 5.80% 13 389 6.34% 256 7421 3.94%
19 37 1081 5.53% 15 455 5.82% 12 360 5.87% 275 7964 4.23%
20 32 943 4.82% 10 312 3.99% 7 207 3.37% 215 6245 3.31%
21 37 1084 5.54% 15 453 5.80% 13 399 6.50% 302 8757 4.65%
22 34 987 5.05% 11 338 4.32% 9 261 4.25% 197 5717 3.03%
23 30 896 4.58% 9 271 3.47% 7 222 3.62% 713 20687 10.98%

Top 30 of 1304 Total URLs
# Hits KBytes URL
1 2889 14.77% 34002 18.05% /
2 710 3.63% 9039 4.80% /hits/zarquon.net/usage_200905.html
3 320 1.64% 10 0.01% /robots.txt
4 210 1.07% 2062 1.09% /~raggedandy/plausden/ucp.php
5 179 0.92% 4041 2.14% /webalizer/usage_200105.html
6 178 0.91% 4286 2.27% /webalizer/usage_200102.html
7 178 0.91% 3761 2.00% /webalizer/usage_200106.html
8 178 0.91% 4239 2.25% /webalizer/usage_200108.html
9 177 0.90% 4438 2.36% /webalizer/usage_200101.html
10 177 0.90% 3658 1.94% /webalizer/usage_200107.html
11 146 0.75% 1469 0.78% /~andyp/photogallery.php
12 80 0.41% 769 0.41% /hits/beltemacchi.org/
13 80 0.41% 764 0.41% /hits/getadog.net/
14 76 0.39% 724 0.38% /hits/exomare.net/
15 66 0.34% 801 0.43% /~andyp/weblinks.php
16 55 0.28% 80 0.04% /~andyp/themes/Prime/styles.css
17 54 0.28% 904 0.48% /~andyp/viewpage.php
18 48 0.25% 552 0.29% /~andyp/readarticle.php
19 48 0.25% 578 0.31% /~raggedandy/plausden/viewforum.php
20 47 0.24% 755 0.40% /~raggedandy/plausden/
21 39 0.20% 114 0.06% /~raggedandy/guestbook.php
22 31 0.16% 0 0.00% /favicon.ico
23 25 0.13% 223 0.12% /~andyp/articles.php
24 22 0.11% 146 0.08% /~raggedandy/plausden/posting.php
25 18 0.09% 170 0.09% /~raggedandy/plausden/memberlist.php
26 15 0.08% 42 0.02% /~andyp/includes/jscript.js
27 14 0.07% 144 0.08% /~andyp/forum/viewforum.php
28 14 0.07% 763 0.41% /~anitakay/study_final.html
29 10 0.05% 38 0.02% /~raggedandy/
30 9 0.05% 12 0.01% /main.css

Top 10 of 1304 Total URLs By KBytes
# Hits KBytes URL
1 2889 14.77% 34002 18.05% /
2 1 0.01% 16384 8.70% /~kraus/Z138/ROMIMAGE
3 710 3.63% 9039 4.80% /hits/zarquon.net/usage_200905.html
4 177 0.90% 4438 2.36% /webalizer/usage_200101.html
5 178 0.91% 4286 2.27% /webalizer/usage_200102.html
6 178 0.91% 4239 2.25% /webalizer/usage_200108.html
7 179 0.92% 4041 2.14% /webalizer/usage_200105.html
8 178 0.91% 3761 2.00% /webalizer/usage_200106.html
9 177 0.90% 3658 1.94% /webalizer/usage_200107.html
10 210 1.07% 2062 1.09% /~raggedandy/plausden/ucp.php

Top 10 of 236 Total Entry Pages
# Hits Visits URL
1 2889 14.77% 388 51.39% /
2 4 0.02% 21 2.78% /~andyp/forum/
3 47 0.24% 21 2.78% /~raggedandy/plausden/
4 14 0.07% 12 1.59% /~anitakay/study_final.html
5 80 0.41% 7 0.93% /hits/beltemacchi.org/
6 7 0.04% 5 0.66% /~djinn/
7 6 0.03% 5 0.66% /~djinn/catpics.html
8 5 0.03% 5 0.66% /~otter/GeekJournal/PalladiumHistory/DallasHistoryIntro.html
9 10 0.05% 5 0.66% /~raggedandy/
10 710 3.63% 4 0.53% /hits/zarquon.net/usage_200905.html

Top 10 of 235 Total Exit Pages
# Hits Visits URL
1 2889 14.77% 395 51.63% /
2 47 0.24% 21 2.75% /~raggedandy/plausden/
3 4 0.02% 19 2.48% /~andyp/forum/
4 14 0.07% 12 1.57% /~anitakay/study_final.html
5 7 0.04% 7 0.92% /~djinn/
6 6 0.03% 5 0.65% /~otter/GeekJournal/GeekJournalHome.html
7 5 0.03% 5 0.65% /~otter/GeekJournal/PalladiumHistory/DallasHistoryIntro.html
8 10 0.05% 5 0.65% /~raggedandy/
9 5 0.03% 4 0.52% /hits/beltemacchi.net/
10 80 0.41% 4 0.52% /hits/beltemacchi.org/

Top 30 of 1675 Total Sites
# Hits Files KBytes Visits Hostname
1 2097 10.72% 1047 13.39% 13394 7.11% 5 0.61% 194.8.75.175
2 1282 6.55% 641 8.20% 8200 4.35% 3 0.36% 194.8.75.103
3 1126 5.76% 0 0.00% 341 0.18% 0 0.00% 213.163.65.163
4 1046 5.35% 0 0.00% 317 0.17% 0 0.00% 213.163.65.177
5 708 3.62% 708 9.06% 16072 8.53% 4 0.48% 91.subnet125-162-0.speedy.telkom.net.id
6 698 3.57% 698 8.93% 8670 4.60% 2 0.24% ns360454.ovh.net
7 581 2.97% 581 7.43% 7220 3.83% 41 4.96% server11.servera.info
8 499 2.55% 402 5.14% 53845 28.58% 32 3.87% crawl-66-249-65-13.googlebot.com
9 478 2.44% 0 0.00% 145 0.08% 0 0.00% 213.163.65.65
10 402 2.06% 0 0.00% 122 0.06% 0 0.00% ds28589.clientshostname.com
11 377 1.93% 0 0.00% 114 0.06% 0 0.00% ds29584.clientshostname.com
12 354 1.81% 354 4.53% 7771 4.12% 2 0.24% 61.subnet125-162-6.speedy.telkom.net.id
13 349 1.78% 0 0.00% 102 0.05% 0 0.00% 195.88.32.66
14 315 1.61% 135 1.73% 1349 0.72% 2 0.24% d-216-137-3-212.batelnet.bs
15 279 1.43% 139 1.78% 1778 0.94% 109 13.20% 194.8.75.245
16 254 1.30% 0 0.00% 75 0.04% 0 0.00% 89.248.160.241
17 251 1.28% 81 1.04% 6175 3.28% 1 0.12% lw.seventwentyfour.com
18 218 1.11% 185 2.37% 4848 2.57% 38 4.60% llf531015.crawl.yahoo.net
19 214 1.09% 0 0.00% 65 0.03% 0 0.00% 93.174.93.200
20 198 1.01% 0 0.00% 59 0.03% 0 0.00% 80.67.6.226
21 195 1.00% 120 1.54% 1780 0.94% 20 2.42% 24-247-41-20.dhcp.mrqt.mi.charter.com
22 187 0.96% 187 2.39% 2051 1.09% 9 1.09% 194.8.75.206
23 175 0.89% 161 2.06% 1649 0.88% 9 1.09% crawl1.dotnetdotcom.org
24 175 0.89% 175 2.24% 248 0.13% 0 0.00% unassigned-93.164.14.72.net.blink.ca
25 167 0.85% 0 0.00% 51 0.03% 0 0.00% unknown.altushost.com
26 128 0.65% 64 0.82% 819 0.43% 42 5.08% 194.8.75.239
27 122 0.62% 0 0.00% 37 0.02% 0 0.00% sesiones.prodigy.net.mx
28 113 0.58% 0 0.00% 34 0.02% 0 0.00% dup-200-65-129-2.prodigy.net.mx
29 112 0.57% 48 0.61% 480 0.25% 2 0.24% d-216-137-2-13.batelnet.bs
30 108 0.55% 54 0.69% 691 0.37% 28 3.39% 194.8.74.10

Top 10 of 1675 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 499 2.55% 402 5.14% 53845 28.58% 32 3.87% crawl-66-249-65-13.googlebot.com
2 73 0.37% 60 0.77% 18177 9.65% 9 1.09% llf520071.crawl.yahoo.net
3 708 3.62% 708 9.06% 16072 8.53% 4 0.48% 91.subnet125-162-0.speedy.telkom.net.id
4 2097 10.72% 1047 13.39% 13394 7.11% 5 0.61% 194.8.75.175
5 698 3.57% 698 8.93% 8670 4.60% 2 0.24% ns360454.ovh.net
6 1282 6.55% 641 8.20% 8200 4.35% 3 0.36% 194.8.75.103
7 354 1.81% 354 4.53% 7771 4.12% 2 0.24% 61.subnet125-162-6.speedy.telkom.net.id
8 581 2.97% 581 7.43% 7220 3.83% 41 4.96% server11.servera.info
9 251 1.28% 81 1.04% 6175 3.28% 1 0.12% lw.seventwentyfour.com
10 218 1.11% 185 2.37% 4848 2.57% 38 4.60% llf531015.crawl.yahoo.net

Top 30 of 256 Total Referrers
# Hits Referrer
1 8646 44.20% http://www.zarquon.net/~peed/working/llyr/guestbook.php
2 1755 8.97% http://www.zarquon.net/
3 698 3.57% http://videoo.int.pl
4 476 2.43% http://www.zarquon.net/~ksouth/forums/posting.php
5 210 1.07% http://www.zarquon.net/~raggedandy/plausden/ucp.php
6 157 0.80% http://online-spiele-karten.learning-communities.at
7 86 0.44% http://www.zarquon.net/~andyp/viewpage.php
8 70 0.36% http://maildaily.100webspace.net/readgetpaid/business-money/business_money.html
9 46 0.24% http://www.zarquon.net/~raggedandy/plausden/index.php
10 46 0.24% http://www.zarquon.net/~raggedandy/plausden/viewforum.php
11 41 0.21% http://www.zarquon.net/~drsulak/wedpage/wed0826.html
12 36 0.18% http://soulmatesflag.17.forumer.com/viewtopic.php
13 35 0.18% http://incomeonline.100webspace.net/conversion/risk-conversion/risk_conversion.html
14 35 0.18% http://incomeonline.100webspace.net/paysforever/personal-sale/personal_sale.html
15 35 0.18% http://incomeonline.100webspace.net/ppcbully/combinations-keywords/combinations_keywords.html
16 35 0.18% http://maildaily.100webspace.net/safemailservices/mail-safe/mail_safe.html
17 35 0.18% http://maildaily.100webspace.net/simplerleads/email-leads/email_leads.html
18 35 0.18% http://traffictoolz.100webspace.net/seoelite/elite-rankings/elite_rankings.html
19 35 0.18% http://traffictoolz.100webspace.net/stealthtraffic/stealth-tools/stealth_tools.html
20 35 0.18% http://www.google.com/search
21 34 0.17% http://www.zarquon.net/~raggedandy/altmotives/styles/main.css
22 34 0.17% http://xxx.toprevenue.net/
23 33 0.17% http://groups.google.com/group/mike-in-brazil
24 30 0.15% http://www2.piperfawn.com/track/NTg0NTozOjEw/
25 27 0.14% http://www.zarquon.net/~drsulak/add03page/connect.html
26 27 0.14% http://www.zarquon.net/~raggedandy/plausden/posting.php
27 26 0.13% http://livesexcams.toprevenue.net/
28 26 0.13% http://pussy-fisting.pornlivenews.com/
29 26 0.13% http://www.zarquon.net/~andyp/photogallery.php
30 25 0.13% http://tinyurl.com/arabserverfiles

Top 20 of 37 Total Search Strings
# Hits Search String
1 2 5.00% free sex pictures free sex movies free porn pictures
2 2 5.00% live sex free sex cams show nude girls cam live nude cam girls
3 2 5.00% online cheap levitra buy levitra generic levitra online
4 1 2.50% african-american premarital study guide
5 1 2.50% andy peed
6 1 2.50% buy generic viagra online viagra generic cialis order cialis on
7 1 2.50% carstensen what is “the most reliable finding in social geron
8 1 2.50% cialis generic ed cialis buy cialis online cialis buy cialis
9 1 2.50% cialis levitra buy online cheap generic viagra online viagra bu
10 1 2.50% cialis online cialis generic levitra order levitra online buy l
11 1 2.50% elementary school children are likely to use all of the followi
12 1 2.50% fisting squirting pussy lesbian fisting anal ass fisting
13 1 2.50% free porn movies free porn videos
14 1 2.50% free porn movies free porn videos porn movies free porn videos
15 1 2.50% free xxx pictures free sex free sex pictures sex movies videos
16 1 2.50% golf
17 1 2.50% lendrum dealers usa
18 1 2.50% levinson felt that men become more concerned with _____________
19 1 2.50% live sex cams shows nude girls on cam sex cam live nude
20 1 2.50% nuke

Top 15 of 102 Total User Agents
# Hits User Agent
1 9967 50.95% MSIE 6.0
2 2267 11.59% Mozilla/5.0
3 1424 7.28% MSIE 5.5
4 682 3.49% MSIE 5.0
5 434 2.22% BPImageWalker/2.0 (www.bdbrandprotect.com)
6 409 2.09% Googlebot/2.1
7 379 1.94% Yahoo! Slurp/3.0
8 374 1.91% MSIE 7.0
9 314 1.61% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 251 1.28% LinkWalker/2.0
11 235 1.20% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 230 1.18% Opera 9.0
13 190 0.97% Opera 8.0
14 175 0.89% DotBot/1.1
15 130 0.66% Googlebot-Image/1.0

Usage by Country for May 2009

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 10460 53.47% 3140 40.17% 43886 23.29% Unresolved/Unknown
2 3385 17.30% 1288 16.48% 73367 38.94% US Commercial
3 2050 10.48% 1318 16.86% 38479 20.42% Network
4 1063 5.43% 1062 13.59% 23844 12.65% Indonesia
5 532 2.72% 228 2.92% 2278 1.21% Bahamas
6 453 2.32% 2 0.03% 159 0.08% Mexico
7 439 2.24% 437 5.59% 1516 0.80% Canada
8 188 0.96% 163 2.09% 1993 1.06% Non-Profit Organization
9 171 0.87% 73 0.93% 678 0.36% Russian Federation
10 163 0.83% 7 0.09% 185 0.10% Germany
11 64 0.33% 0 0.00% 19 0.01% US Government
12 54 0.28% 5 0.06% 77 0.04% Poland
13 47 0.24% 38 0.49% 425 0.23% Ukraine
14 44 0.22% 0 0.00% 13 0.01% Malaysia
15 35 0.18% 0 0.00% 10 0.01% France
16 34 0.17% 2 0.03% 32 0.02% United Kingdom
17 32 0.16% 0 0.00% 10 0.01% China
18 30 0.15% 5 0.06% 39 0.02% Brazil
19 26 0.13% 0 0.00% 8 0.00% India
20 25 0.13% 3 0.04% 22 0.01% Slovak Republic
21 22 0.11% 1 0.01% 19 0.01% Italy
22 20 0.10% 2 0.03% 18 0.01% Australia
23 20 0.10% 5 0.06% 105 0.06% Japan
24 18 0.09% 0 0.00% 5 0.00% Bulgaria
25 15 0.08% 0 0.00% 5 0.00% US Educational
26 15 0.08% 0 0.00% 4 0.00% Argentina
27 14 0.07% 12 0.15% 640 0.34% Netherlands
28 10 0.05% 0 0.00% 3 0.00% Hungary
29 10 0.05% 0 0.00% 3 0.00% Pakistan
30 9 0.05% 9 0.12% 14 0.01% Cote D'Ivoire (Ivory Coast)


Generated by Webalizer Version 2.01