Usage Statistics for www.zarquon.net

Summary Period: Last 12 Months
Generated 29-Jul-2010 00:05 CDT

Usage summary for www.zarquon.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 829 653 603 141 1415 1193227 0 0 4112 17502 18948 24054
Jun 2010 808 523 615 148 1666 1006696 0 0 4466 18462 15706 24246
May 2010 927 584 690 161 1775 965213 0 0 5014 21416 18110 28747
Apr 2010 710 487 524 141 1616 721474 0 0 4254 15732 14639 21305
Mar 2010 1172 916 899 215 2391 1501864 0 0 6693 27889 28419 36335
Feb 2010 1119 878 757 177 1905 1108698 0 0 4978 21208 24585 31348
Jan 2010 1139 946 834 194 1917 1596577 0 0 6022 25858 29338 35335
Dec 2009 1075 825 785 182 2134 1308450 0 0 5660 24349 25603 33333
Nov 2009 1061 758 716 157 2291 973055 0 0 4732 21500 22766 31846
Oct 2009 1116 747 624 193 2509 648094 0 0 5995 19345 23177 34601
Sep 2009 1211 513 558 210 3622 657784 0 0 6307 16740 15408 36341
Aug 2009 1403 708 560 211 5092 1206744 0 0 6551 17389 21958 43493
Totals 12887876 0 0 64784 247390 258657 380984


Generated by Webalizer Version 2.01