
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 1012 | 786 | 770 | 195 | 771 | 257680 | 0 | 0 | 1755 | 6930 | 7079 | 9111 |
| Feb 2010 | 1119 | 878 | 757 | 177 | 1905 | 1108698 | 0 | 0 | 4978 | 21208 | 24585 | 31348 |
| Jan 2010 | 1139 | 946 | 834 | 194 | 1917 | 1596577 | 0 | 0 | 6022 | 25858 | 29338 | 35335 |
| Dec 2009 | 1075 | 825 | 785 | 182 | 2134 | 1308450 | 0 | 0 | 5660 | 24349 | 25603 | 33333 |
| Nov 2009 | 1061 | 758 | 716 | 157 | 2291 | 973055 | 0 | 0 | 4732 | 21500 | 22766 | 31846 |
| Oct 2009 | 1116 | 747 | 624 | 193 | 2509 | 648094 | 0 | 0 | 5995 | 19345 | 23177 | 34601 |
| Sep 2009 | 1211 | 513 | 558 | 210 | 3622 | 657784 | 0 | 0 | 6307 | 16740 | 15408 | 36341 |
| Aug 2009 | 1403 | 708 | 560 | 211 | 5092 | 1206744 | 0 | 0 | 6551 | 17389 | 21958 | 43493 |
| Jul 2009 | 1953 | 803 | 590 | 170 | 5967 | 754613 | 0 | 0 | 5274 | 18298 | 24918 | 60545 |
| Jun 2009 | 338 | 178 | 134 | 17 | 884 | 87390 | 0 | 0 | 523 | 4040 | 5359 | 10146 |
| May 2009 | 674 | 269 | 211 | 28 | 1675 | 188416 | 0 | 0 | 826 | 6138 | 7817 | 19561 |
| Apr 2009 | 1028 | 327 | 267 | 37 | 2683 | 170119 | 0 | 0 | 947 | 6684 | 8181 | 25704 |
| Totals | 8957620 | 0 | 0 | 49570 | 188479 | 216189 | 371364 | |||||
| Generated by Webalizer Version 2.01 |