Usage Statistics for www.teslacoil.org

Summary Period: April 2010
Generated 01-May-2010 00:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2010
Total Hits 5466
Total Files 3878
Total Pages 1754
Total Visits 1339
Total kB Files 259232
Total kB In 0
Total kB Out 0
Total Unique Sites 570
Total Unique URLs 568
Total Unique Referrers 46
Total Unique User Agents 38
. Avg Max
Hits per Hour 7 252
Hits per Day 182 486
Files per Day 129 419
Pages per Day 58 129
Visits per Day 44 93
kB Files per Day 8641 40132
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3878
Code 206 - Partial Content 44
Code 301 - Moved Permanently 190
Code 304 - Not Modified 534
Code 401 - Unauthorized 71
Code 404 - Not Found 749

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 77 1.41% 27 0.70% 38 2.17% 35 2.61% 44 7.72% 5693 2.20% 0 0.00% 0 0.00%
2 160 2.93% 84 2.17% 98 5.59% 68 5.08% 75 13.16% 812 0.31% 0 0.00% 0 0.00%
3 106 1.94% 79 2.04% 28 1.60% 24 1.79% 31 5.44% 1914 0.74% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 60 1.10% 34 0.88% 23 1.31% 12 0.90% 17 2.98% 7985 3.08% 0 0.00% 0 0.00%
12 339 6.20% 254 6.55% 67 3.82% 49 3.66% 44 7.72% 8631 3.33% 0 0.00% 0 0.00%
13 400 7.32% 301 7.76% 92 5.25% 69 5.15% 63 11.05% 14254 5.50% 0 0.00% 0 0.00%
14 164 3.00% 93 2.40% 107 6.10% 76 5.68% 68 11.93% 1340 0.52% 0 0.00% 0 0.00%
15 140 2.56% 78 2.01% 105 5.99% 93 6.95% 82 14.39% 687 0.26% 0 0.00% 0 0.00%
16 162 2.96% 69 1.78% 68 3.88% 62 4.63% 68 11.93% 3348 1.29% 0 0.00% 0 0.00%
17 422 7.72% 324 8.35% 90 5.13% 72 5.38% 73 12.81% 13165 5.08% 0 0.00% 0 0.00%
18 136 2.49% 66 1.70% 79 4.50% 63 4.71% 58 10.18% 797 0.31% 0 0.00% 0 0.00%
19 414 7.57% 314 8.10% 126 7.18% 72 5.38% 79 13.86% 6722 2.59% 0 0.00% 0 0.00%
20 177 3.24% 104 2.68% 92 5.25% 63 4.71% 71 12.46% 921 0.36% 0 0.00% 0 0.00%
21 409 7.48% 314 8.10% 72 4.10% 50 3.73% 67 11.75% 15153 5.85% 0 0.00% 0 0.00%
22 287 5.25% 167 4.31% 129 7.35% 85 6.35% 96 16.84% 40132 15.48% 0 0.00% 0 0.00%
23 368 6.73% 296 7.63% 68 3.88% 56 4.18% 74 12.98% 31468 12.14% 0 0.00% 0 0.00%
24 486 8.89% 419 10.80% 69 3.93% 50 3.73% 56 9.82% 31265 12.06% 0 0.00% 0 0.00%
25 206 3.77% 168 4.33% 71 4.05% 63 4.71% 53 9.30% 27503 10.61% 0 0.00% 0 0.00%
26 262 4.79% 189 4.87% 82 4.68% 70 5.23% 64 11.23% 28370 10.94% 0 0.00% 0 0.00%
27 191 3.49% 135 3.48% 73 4.16% 63 4.71% 55 9.65% 2692 1.04% 0 0.00% 0 0.00%
28 305 5.58% 244 6.29% 77 4.39% 53 3.96% 50 8.77% 9060 3.50% 0 0.00% 0 0.00%
29 84 1.54% 43 1.11% 56 3.19% 51 3.81% 52 9.12% 5765 2.22% 0 0.00% 0 0.00%
30 111 2.03% 76 1.96% 44 2.51% 40 2.99% 41 7.19% 1557 0.60% 0 0.00% 0 0.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 128 2.34% 2 66 1.70% 1 56 3.19% 164 4926 1.90% 0 0 0.00% 0 0 0.00%
1 10 321 5.87% 8 265 6.83% 2 82 4.68% 348 10443 4.03% 0 0 0.00% 0 0 0.00%
2 10 326 5.96% 7 235 6.06% 2 87 4.96% 621 18635 7.19% 0 0 0.00% 0 0 0.00%
3 10 320 5.85% 8 240 6.19% 3 93 5.30% 516 15488 5.97% 0 0 0.00% 0 0 0.00%
4 4 145 2.65% 2 86 2.22% 2 79 4.50% 166 4968 1.92% 0 0 0.00% 0 0 0.00%
5 10 311 5.69% 8 241 6.21% 2 74 4.22% 502 15072 5.81% 0 0 0.00% 0 0 0.00%
6 11 334 6.11% 8 262 6.76% 2 63 3.59% 351 10519 4.06% 0 0 0.00% 0 0 0.00%
7 5 166 3.04% 3 97 2.50% 3 108 6.16% 229 6882 2.65% 0 0 0.00% 0 0 0.00%
8 5 151 2.76% 2 82 2.11% 2 61 3.48% 183 5485 2.12% 0 0 0.00% 0 0 0.00%
9 5 172 3.15% 3 94 2.42% 2 85 4.85% 208 6251 2.41% 0 0 0.00% 0 0 0.00%
10 4 148 2.71% 3 96 2.48% 1 51 2.91% 274 8206 3.17% 0 0 0.00% 0 0 0.00%
11 13 393 7.19% 9 298 7.68% 2 70 3.99% 447 13405 5.17% 0 0 0.00% 0 0 0.00%
12 4 134 2.45% 2 67 1.73% 1 59 3.36% 376 11286 4.35% 0 0 0.00% 0 0 0.00%
13 4 135 2.47% 2 75 1.93% 2 64 3.65% 209 6278 2.42% 0 0 0.00% 0 0 0.00%
14 10 303 5.54% 8 246 6.34% 1 55 3.14% 810 24301 9.37% 0 0 0.00% 0 0 0.00%
15 10 305 5.58% 8 242 6.24% 2 71 4.05% 417 12519 4.83% 0 0 0.00% 0 0 0.00%
16 7 212 3.88% 4 139 3.58% 2 77 4.39% 233 6980 2.69% 0 0 0.00% 0 0 0.00%
17 8 250 4.57% 6 191 4.93% 2 81 4.62% 465 13938 5.38% 0 0 0.00% 0 0 0.00%
18 5 165 3.02% 3 106 2.73% 1 54 3.08% 195 5853 2.26% 0 0 0.00% 0 0 0.00%
19 5 170 3.11% 3 107 2.76% 3 98 5.59% 242 7249 2.80% 0 0 0.00% 0 0 0.00%
20 4 126 2.31% 2 86 2.22% 1 55 3.14% 354 10627 4.10% 0 0 0.00% 0 0 0.00%
21 7 224 4.10% 5 157 4.05% 2 81 4.62% 369 11057 4.27% 0 0 0.00% 0 0 0.00%
22 3 110 2.01% 2 69 1.78% 2 66 3.76% 172 5164 1.99% 0 0 0.00% 0 0 0.00%
23 13 417 7.63% 11 331 8.54% 2 84 4.79% 790 23699 9.14% 0 0 0.00% 0 0 0.00%

Top 19 of 568 Total URLs
# Hits kB F kB In kB Out URL
1 761 13.92% 1744 0.67% 0 0.00% 0 0.00% /
2 119 2.18% 1238 0.48% 0 0.00% 0 0.00% /fermi/
3 73 1.34% 117 0.05% 0 0.00% 0 0.00% /teslathon_02/
4 72 1.32% 26 0.01% 0 0.00% 0 0.00% /background/
5 63 1.15% 148 0.06% 0 0.00% 0 0.00% /cd_picts/
6 63 1.15% 31 0.01% 0 0.00% 0 0.00% /cgi-bin/*
7 63 1.15% 31 0.01% 0 0.00% 0 0.00% /cgi-bin/wwwcount.cgi
8 56 1.02% 153 0.06% 0 0.00% 0 0.00% /july2002/
9 51 0.93% 5 0.00% 0 0.00% 0 0.00% /jeff_tran.html
10 45 0.82% 99 0.04% 0 0.00% 0 0.00% /july2001/
11 42 0.77% 232 0.09% 0 0.00% 0 0.00% /teslathon_02/jeff/
12 18 0.33% 145 0.06% 0 0.00% 0 0.00% /UI New Music Ensemble/
13 8 0.15% 1 0.00% 0 0.00% 0 0.00% /july2001/dcp_0503.html
14 8 0.15% 1 0.00% 0 0.00% 0 0.00% /july2002/dcp_1358.html
15 8 0.15% 2 0.00% 0 0.00% 0 0.00% /teslathon_02/rob_judd.html
16 7 0.13% 1 0.00% 0 0.00% 0 0.00% /teslathon_02/jeff/dcp_1548.html
17 6 0.11% 19 0.01% 0 0.00% 0 0.00% /fermi/more/
18 3 0.05% 11 0.00% 0 0.00% 0 0.00% /fermi/more/all.html
19 2 0.04% 0 0.00% 0 0.00% 0 0.00% /cd_picts/1Coil17.html

Top 10 of 568 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 761 13.92% 1744 0.67% 0 0.00% 0 0.00% /
2 119 2.18% 1238 0.48% 0 0.00% 0 0.00% /fermi/
3 42 0.77% 232 0.09% 0 0.00% 0 0.00% /teslathon_02/jeff/
4 56 1.02% 153 0.06% 0 0.00% 0 0.00% /july2002/
5 63 1.15% 148 0.06% 0 0.00% 0 0.00% /cd_picts/
6 18 0.33% 145 0.06% 0 0.00% 0 0.00% /UI New Music Ensemble/
7 73 1.34% 117 0.05% 0 0.00% 0 0.00% /teslathon_02/
8 45 0.82% 99 0.04% 0 0.00% 0 0.00% /july2001/
9 63 1.15% 31 0.01% 0 0.00% 0 0.00% /cgi-bin/*
10 63 1.15% 31 0.01% 0 0.00% 0 0.00% /cgi-bin/wwwcount.cgi

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 761 13.92% 730 66.48% /
2 119 2.18% 77 7.01% /fermi/
3 73 1.34% 42 3.83% /teslathon_02/
4 72 1.32% 41 3.73% /background/
5 63 1.15% 41 3.73% /cd_picts/
6 51 0.93% 33 3.01% /jeff_tran.html
7 45 0.82% 31 2.82% /july2001/
8 56 1.02% 31 2.82% /july2002/
9 42 0.77% 22 2.00% /teslathon_02/jeff/
10 18 0.33% 18 1.64% /UI New Music Ensemble/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 761 13.92% 113 45.56% /
2 119 2.18% 31 12.50% /fermi/
3 73 1.34% 19 7.66% /teslathon_02/
4 63 1.15% 13 5.24% /cd_picts/
5 72 1.32% 12 4.84% /background/
6 51 0.93% 12 4.84% /jeff_tran.html
7 42 0.77% 11 4.44% /teslathon_02/jeff/
8 45 0.82% 10 4.03% /july2001/
9 56 1.02% 9 3.63% /july2002/
10 18 0.33% 7 2.82% /UI New Music Ensemble/

Top 30 of 570 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 256 4.68% 234 6.03% 7523 2.90% 0 0.00% 0 0.00% 2 0.15% 152.10.112.77
2 230 4.21% 216 5.57% 10560 4.07% 0 0.00% 0 0.00% 1 0.07% 67.194.201.243
3 211 3.86% 29 0.75% 10097 3.89% 0 0.00% 0 0.00% 16 1.19% 66.249.67.140
4 195 3.57% 179 4.62% 10882 4.20% 0 0.00% 0 0.00% 1 0.07% 212.81.142.26
5 190 3.48% 174 4.49% 4748 1.83% 0 0.00% 0 0.00% 1 0.07% 69.145.182.127
6 182 3.33% 173 4.46% 5335 2.06% 0 0.00% 0 0.00% 1 0.07% 24.186.227.159
7 171 3.13% 167 4.31% 5269 2.03% 0 0.00% 0 0.00% 1 0.07% 65.49.2.157
8 168 3.07% 164 4.23% 4983 1.92% 0 0.00% 0 0.00% 1 0.07% 222.155.244.188
9 145 2.65% 70 1.81% 44596 17.20% 0 0.00% 0 0.00% 7 0.52% 66.249.65.176
10 140 2.56% 106 2.73% 43006 16.59% 0 0.00% 0 0.00% 0 0.00% 66.249.71.38
11 127 2.32% 103 2.66% 5852 2.26% 0 0.00% 0 0.00% 1 0.07% 98.248.36.169
12 103 1.88% 77 1.99% 32342 12.48% 0 0.00% 0 0.00% 5 0.37% 66.249.65.170
13 103 1.88% 96 2.48% 2659 1.03% 0 0.00% 0 0.00% 1 0.07% 78.99.180.84
14 96 1.76% 91 2.35% 5998 2.31% 0 0.00% 0 0.00% 1 0.07% 95.102.254.44
15 96 1.76% 32 0.83% 134 0.05% 0 0.00% 0 0.00% 73 5.45% 95.108.156.251
16 95 1.74% 91 2.35% 2547 0.98% 0 0.00% 0 0.00% 1 0.07% 69.118.56.121
17 73 1.34% 23 0.59% 4460 1.72% 0 0.00% 0 0.00% 4 0.30% 66.249.71.227
18 65 1.19% 61 1.57% 1861 0.72% 0 0.00% 0 0.00% 1 0.07% 78.60.63.72
19 61 1.12% 57 1.47% 1725 0.67% 0 0.00% 0 0.00% 1 0.07% 66.92.14.198
20 59 1.08% 27 0.70% 108 0.04% 0 0.00% 0 0.00% 25 1.87% 67.195.115.86
21 52 0.95% 49 1.26% 1588 0.61% 0 0.00% 0 0.00% 1 0.07% 69.66.112.178
22 52 0.95% 44 1.13% 865 0.33% 0 0.00% 0 0.00% 1 0.07% 75.32.7.16
23 49 0.90% 28 0.72% 109 0.04% 0 0.00% 0 0.00% 8 0.60% 208.115.111.245
24 47 0.86% 22 0.57% 12148 4.69% 0 0.00% 0 0.00% 2 0.15% 99.106.160.13
25 45 0.82% 38 0.98% 944 0.36% 0 0.00% 0 0.00% 1 0.07% 91.35.232.206
26 43 0.79% 29 0.75% 467 0.18% 0 0.00% 0 0.00% 1 0.07% 66.60.132.218
27 35 0.64% 12 0.31% 60 0.02% 0 0.00% 0 0.00% 14 1.05% 216.129.119.13
28 34 0.62% 31 0.80% 932 0.36% 0 0.00% 0 0.00% 1 0.07% 114.48.165.203
29 32 0.59% 28 0.72% 611 0.24% 0 0.00% 0 0.00% 1 0.07% 68.114.24.105
30 31 0.57% 25 0.64% 435 0.17% 0 0.00% 0 0.00% 1 0.07% 69.238.94.131

Top 10 of 570 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 145 2.65% 70 1.81% 44596 17.20% 0 0.00% 0 0.00% 7 0.52% 66.249.65.176
2 140 2.56% 106 2.73% 43006 16.59% 0 0.00% 0 0.00% 0 0.00% 66.249.71.38
3 103 1.88% 77 1.99% 32342 12.48% 0 0.00% 0 0.00% 5 0.37% 66.249.65.170
4 47 0.86% 22 0.57% 12148 4.69% 0 0.00% 0 0.00% 2 0.15% 99.106.160.13
5 195 3.57% 179 4.62% 10882 4.20% 0 0.00% 0 0.00% 1 0.07% 212.81.142.26
6 230 4.21% 216 5.57% 10560 4.07% 0 0.00% 0 0.00% 1 0.07% 67.194.201.243
7 211 3.86% 29 0.75% 10097 3.89% 0 0.00% 0 0.00% 16 1.19% 66.249.67.140
8 256 4.68% 234 6.03% 7523 2.90% 0 0.00% 0 0.00% 2 0.15% 152.10.112.77
9 96 1.76% 91 2.35% 5998 2.31% 0 0.00% 0 0.00% 1 0.07% 95.102.254.44
10 127 2.32% 103 2.66% 5852 2.26% 0 0.00% 0 0.00% 1 0.07% 98.248.36.169

Top 30 of 46 Total Referrers
# Hits Referrer
1 1281 23.44% www.teslacoil.org/fermi/
2 465 8.51% www.teslacoil.org/
3 336 6.15% www.teslacoil.org/teslathon_02/jeff/
4 218 3.99% www.teslacoil.org/cd_picts/
5 99 1.81% www.teslacoil.org/index.html
6 97 1.77% www.teslacoil.org/july2002/
7 69 1.26% image.baidu.jp
8 36 0.66% www.teslacoil.org/background/
9 31 0.57% www.teslacoil.org/july2001/
10 25 0.46% www.teslacoil.org/teslathon_02/
11 12 0.22% images.google.com/imgres
12 9 0.16% translate.googleusercontent.com/translate_c
13 9 0.16% www.tb3.com/tesla/mol/
14 8 0.15% search.yahoo.com/search
15 5 0.09% www.bing.com/search
16 4 0.07% www.google.com/search
17 3 0.05% 205.243.100.155/frames/links.html
18 2 0.04% en.wikipedia.org/wiki/Zeusaphone
19 2 0.04% images.google.si/imgres
20 2 0.04% www.google.es/imgres
21 2 0.04% www.intl-alliance.com/store
22 2 0.04% www.zarquon.net/
23 1 0.02% es.search.yahoo.com/search
24 1 0.02% forums.vwvortex.com/zerothread
25 1 0.02% images.google.co.uk/imgres
26 1 0.02% images.google.pl/imgres
27 1 0.02% majestic12.co.uk/bot.php
28 1 0.02% search.yahoo.com/search/msie
29 1 0.02% whois.domaintools.com/teslacoil.org
30 1 0.02% www.facebook.com/l.php

Top 8 of 8 Total Search Strings
# Hits Search String
1 15 68.18% tesla coil
2 1 4.55% a tesla coil
3 1 4.55% history of the tesla coil
4 1 4.55% http://www.teslacoil.org/
5 1 4.55% jeff larson tesla
6 1 4.55% jeff tesla
7 1 4.55% tesala coil
8 1 4.55% www.testacoil.org

Top 15 of 38 Total User Agents
# Hits User Agent
1 2161 39.54% Mozilla/5.0
2 838 15.33% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 460 8.42% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 377 6.90% Googlebot-Image/1.0
5 337 6.17% MSIE 8.0
6 327 5.98% Googlebot/2.1
7 237 4.34% MSIE 6.0
8 136 2.49% MSIE 7.0
9 97 1.77% Win16
10 69 1.26% BaiduImagespider+(+http://www.baidu.jp/spider/)
11 58 1.06% Baiduspider+(+http://www.baidu.jp/spider/)
12 49 0.90% DotBot/1.1
13 39 0.71% Java/1.6.0_04
14 39 0.71% Yahoo! Slurp/3.0
15 34 0.62% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Location for April 2010

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 3329 60.90% 2179 56.19% 205961 79.45% 0 0.00% 0 0.00% United States
2 832 15.22% 676 17.43% 2209 0.85% 0 0.00% 0 0.00% China
3 474 8.67% 325 8.38% 25456 9.82% 0 0.00% 0 0.00% Unresolved/Unknown
4 206 3.77% 189 4.87% 11156 4.30% 0 0.00% 0 0.00% Spain
5 168 3.07% 164 4.23% 4983 1.92% 0 0.00% 0 0.00% New Zealand (Aotearoa)
6 103 1.88% 96 2.48% 2659 1.03% 0 0.00% 0 0.00% Slovak Republic
7 84 1.54% 65 1.68% 1298 0.50% 0 0.00% 0 0.00% Germany
8 65 1.19% 61 1.57% 1861 0.72% 0 0.00% 0 0.00% Lithuania
9 43 0.79% 40 1.03% 1203 0.46% 0 0.00% 0 0.00% Australia
10 39 0.71% 27 0.70% 126 0.05% 0 0.00% 0 0.00% Romania
11 20 0.37% 18 0.46% 735 0.28% 0 0.00% 0 0.00% Sweden
12 17 0.31% 15 0.39% 243 0.09% 0 0.00% 0 0.00% Poland
13 17 0.31% 10 0.26% 39 0.02% 0 0.00% 0 0.00% Ukraine
14 14 0.26% 12 0.31% 291 0.11% 0 0.00% 0 0.00% Thailand
15 14 0.26% 13 0.34% 348 0.13% 0 0.00% 0 0.00% Turkey
16 13 0.24% 10 0.26% 275 0.11% 0 0.00% 0 0.00% Canada
17 11 0.20% 10 0.26% 274 0.11% 0 0.00% 0 0.00% Czech Republic
18 4 0.07% 3 0.08% 77 0.03% 0 0.00% 0 0.00% Slovenia
19 3 0.05% 3 0.08% 6 0.00% 0 0.00% 0 0.00% Japan
20 3 0.05% 2 0.05% 5 0.00% 0 0.00% 0 0.00% Norway
21 2 0.04% 1 0.03% 15 0.01% 0 0.00% 0 0.00% France
22 2 0.04% 1 0.03% 3 0.00% 0 0.00% 0 0.00% Great Britain (UK)
23 1 0.02% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Belgium
24 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Finland
25 1 0.02% 1 0.03% 7 0.00% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01