Usage Statistics for www.teslacoil.org

Summary Period: July 2009
Generated 07-Nov-2009 00:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2009
Total Hits 5699
Total Files 4157
Total Pages 1043
Total Visits 620
Total kB Files 224846
Total kB In 0
Total kB Out 0
Total Unique Sites 373
Total Unique URLs 509
Total Unique Referrers 50
Total Unique User Agents 43
. Avg Max
Hits per Hour 7 286
Hits per Day 183 673
Files per Day 134 585
Pages per Day 33 86
Visits per Day 20 37
kB Files per Day 7253 38788
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4157
Code 206 - Partial Content 87
Code 301 - Moved Permanently 119
Code 304 - Not Modified 520
Code 401 - Unauthorized 23
Code 404 - Not Found 792
Code 500 - Internal Server Error 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 472 8.28% 372 8.95% 62 5.94% 27 4.35% 28 7.51% 38788 17.25% 0 0.00% 0 0.00%
2 105 1.84% 54 1.30% 16 1.53% 9 1.45% 21 5.63% 1062 0.47% 0 0.00% 0 0.00%
3 76 1.33% 44 1.06% 17 1.63% 14 2.26% 18 4.83% 917 0.41% 0 0.00% 0 0.00%
4 55 0.97% 21 0.51% 14 1.34% 11 1.77% 18 4.83% 572 0.25% 0 0.00% 0 0.00%
5 143 2.51% 108 2.60% 16 1.53% 8 1.29% 17 4.56% 4685 2.08% 0 0.00% 0 0.00%
6 162 2.84% 88 2.12% 25 2.40% 11 1.77% 24 6.43% 2095 0.93% 0 0.00% 0 0.00%
7 518 9.09% 297 7.14% 68 6.52% 25 4.03% 49 13.14% 28658 12.75% 0 0.00% 0 0.00%
8 101 1.77% 63 1.52% 36 3.45% 24 3.87% 23 6.17% 1236 0.55% 0 0.00% 0 0.00%
9 93 1.63% 55 1.32% 27 2.59% 16 2.58% 16 4.29% 1810 0.81% 0 0.00% 0 0.00%
10 430 7.55% 364 8.76% 86 8.25% 34 5.48% 40 10.72% 23389 10.40% 0 0.00% 0 0.00%
11 155 2.72% 97 2.33% 41 3.93% 18 2.90% 18 4.83% 3406 1.51% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 22 0.39% 16 0.38% 6 0.58% 6 0.97% 7 1.88% 3065 1.36% 0 0.00% 0 0.00%
16 96 1.68% 61 1.47% 43 4.12% 36 5.81% 16 4.29% 2697 1.20% 0 0.00% 0 0.00%
17 557 9.77% 505 12.15% 58 5.56% 34 5.48% 22 5.90% 14085 6.26% 0 0.00% 0 0.00%
18 490 8.60% 427 10.27% 42 4.03% 24 3.87% 26 6.97% 26803 11.92% 0 0.00% 0 0.00%
19 86 1.51% 48 1.15% 26 2.49% 20 3.23% 25 6.70% 8257 3.67% 0 0.00% 0 0.00%
20 162 2.84% 87 2.09% 60 5.75% 37 5.97% 37 9.92% 8336 3.71% 0 0.00% 0 0.00%
21 111 1.95% 81 1.95% 38 3.64% 21 3.39% 13 3.49% 1151 0.51% 0 0.00% 0 0.00%
22 75 1.32% 29 0.70% 52 4.99% 29 4.68% 14 3.75% 629 0.28% 0 0.00% 0 0.00%
23 181 3.18% 147 3.54% 42 4.03% 30 4.84% 18 4.83% 4494 2.00% 0 0.00% 0 0.00%
24 117 2.05% 72 1.73% 29 2.78% 23 3.71% 22 5.90% 3922 1.74% 0 0.00% 0 0.00%
25 85 1.49% 45 1.08% 38 3.64% 23 3.71% 16 4.29% 1196 0.53% 0 0.00% 0 0.00%
26 90 1.58% 64 1.54% 26 2.49% 21 3.39% 17 4.56% 2192 0.98% 0 0.00% 0 0.00%
27 673 11.81% 585 14.07% 60 5.75% 37 5.97% 24 6.43% 19015 8.46% 0 0.00% 0 0.00%
28 101 1.77% 66 1.59% 27 2.59% 21 3.39% 16 4.29% 1584 0.70% 0 0.00% 0 0.00%
29 55 0.97% 29 0.70% 23 2.21% 17 2.74% 14 3.75% 1210 0.54% 0 0.00% 0 0.00%
30 75 1.32% 36 0.87% 20 1.92% 20 3.23% 17 4.56% 1517 0.67% 0 0.00% 0 0.00%
31 413 7.25% 296 7.12% 45 4.31% 25 4.03% 38 10.19% 18071 8.04% 0 0.00% 0 0.00%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 110 1.93% 1 60 1.44% 1 34 3.26% 55 1703 0.76% 0 0 0.00% 0 0 0.00%
1 6 189 3.32% 4 138 3.32% 1 49 4.70% 769 23841 10.60% 0 0 0.00% 0 0 0.00%
2 4 140 2.46% 3 97 2.33% 0 29 2.78% 176 5460 2.43% 0 0 0.00% 0 0 0.00%
3 4 142 2.49% 3 94 2.26% 1 36 3.45% 100 3088 1.37% 0 0 0.00% 0 0 0.00%
4 1 60 1.05% 1 32 0.77% 0 19 1.82% 206 6382 2.84% 0 0 0.00% 0 0 0.00%
5 3 101 1.77% 1 57 1.37% 1 41 3.93% 45 1387 0.62% 0 0 0.00% 0 0 0.00%
6 3 98 1.72% 1 48 1.15% 0 27 2.59% 82 2547 1.13% 0 0 0.00% 0 0 0.00%
7 5 178 3.12% 4 137 3.30% 1 57 5.47% 281 8721 3.88% 0 0 0.00% 0 0 0.00%
8 10 311 5.46% 5 171 4.11% 1 49 4.70% 435 13490 6.00% 0 0 0.00% 0 0 0.00%
9 4 152 2.67% 3 105 2.53% 2 69 6.62% 78 2420 1.08% 0 0 0.00% 0 0 0.00%
10 3 102 1.79% 1 49 1.18% 0 16 1.53% 52 1618 0.72% 0 0 0.00% 0 0 0.00%
11 15 488 8.56% 11 367 8.83% 2 66 6.33% 888 27543 12.25% 0 0 0.00% 0 0 0.00%
12 5 179 3.14% 3 116 2.79% 1 37 3.55% 299 9264 4.12% 0 0 0.00% 0 0 0.00%
13 11 346 6.07% 8 273 6.57% 2 65 6.23% 322 9981 4.44% 0 0 0.00% 0 0 0.00%
14 3 108 1.90% 1 54 1.30% 0 30 2.88% 58 1784 0.79% 0 0 0.00% 0 0 0.00%
15 6 190 3.33% 3 123 2.96% 2 67 6.42% 92 2861 1.27% 0 0 0.00% 0 0 0.00%
16 5 180 3.16% 3 117 2.81% 1 34 3.26% 181 5605 2.49% 0 0 0.00% 0 0 0.00%
17 17 550 9.65% 15 491 11.81% 2 62 5.94% 477 14780 6.57% 0 0 0.00% 0 0 0.00%
18 8 269 4.72% 6 205 4.93% 0 21 2.01% 228 7061 3.14% 0 0 0.00% 0 0 0.00%
19 6 200 3.51% 4 147 3.54% 1 42 4.03% 169 5224 2.32% 0 0 0.00% 0 0 0.00%
20 11 358 6.28% 9 299 7.19% 1 54 5.18% 357 11082 4.93% 0 0 0.00% 0 0 0.00%
21 24 749 13.14% 19 601 14.46% 2 73 7.00% 1232 38197 16.99% 0 0 0.00% 0 0 0.00%
22 10 324 5.69% 8 266 6.40% 1 32 3.07% 480 14891 6.62% 0 0 0.00% 0 0 0.00%
23 5 175 3.07% 3 110 2.65% 1 34 3.26% 191 5914 2.63% 0 0 0.00% 0 0 0.00%

Top 21 of 509 Total URLs
# Hits kB F kB In kB Out URL
1 382 6.70% 875 0.39% 0 0.00% -0 0.00% /
2 74 1.30% 258 0.11% 0 0.00% -0 0.00% /cgi-bin/*
3 73 1.28% 257 0.11% 0 0.00% -0 0.00% /cgi-bin/wwwcount.cgi
4 56 0.98% 164 0.07% 0 0.00% -0 0.00% /cd_picts/
5 43 0.75% 561 0.25% 0 0.00% -0 0.00% /fermi/
6 37 0.65% 5 0.00% 0 0.00% -0 0.00% /jeff_tran.html
7 36 0.63% 73 0.03% 0 0.00% -0 0.00% /teslathon_02/
8 32 0.56% 1456 0.65% 0 0.00% -0 0.00% /gallery/
9 31 0.54% 1117 0.50% 0 0.00% -0 0.00% /gallery/BTC_construction
10 29 0.51% 91 0.04% 0 0.00% -0 0.00% /july2002/
11 23 0.40% 61 0.03% 0 0.00% -0 0.00% /july2001/
12 21 0.37% 12 0.01% 0 0.00% -0 0.00% /background/
13 19 0.33% 99 0.04% 0 0.00% -0 0.00% /teslathon_02/jeff/
14 15 0.26% 346 0.15% 0 0.00% -0 0.00% /gallery/DaveAlbum
15 9 0.16% 412 0.18% 0 0.00% -0 0.00% /gallery/albums.php
16 4 0.07% 0 0.00% 0 0.00% -0 0.00% /cd_picts/1Coil17.html
17 4 0.07% 1 0.00% 0 0.00% -0 0.00% /teslathon_02/jeff/dcp_1548.html
18 3 0.05% 19 0.01% 0 0.00% 0 0.00% /fermi/more/
19 2 0.04% 23 0.01% 0 0.00% -0 0.00% /fermi/more/all.html
20 2 0.04% 1 0.00% 0 0.00% -0 0.00% /teslathon_02/rob_judd.html
21 1 0.02% 0 0.00% 0 0.00% 0 0.00% /july2001/dcp_0503.html

Top 10 of 509 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 32 0.56% 1456 0.65% 0 0.00% -0 0.00% /gallery/
2 31 0.54% 1117 0.50% 0 0.00% -0 0.00% /gallery/BTC_construction
3 382 6.70% 875 0.39% 0 0.00% -0 0.00% /
4 43 0.75% 561 0.25% 0 0.00% -0 0.00% /fermi/
5 9 0.16% 412 0.18% 0 0.00% -0 0.00% /gallery/albums.php
6 15 0.26% 346 0.15% 0 0.00% -0 0.00% /gallery/DaveAlbum
7 74 1.30% 258 0.11% 0 0.00% -0 0.00% /cgi-bin/*
8 73 1.28% 257 0.11% 0 0.00% -0 0.00% /cgi-bin/wwwcount.cgi
9 56 0.98% 164 0.07% 0 0.00% -0 0.00% /cd_picts/
10 19 0.33% 99 0.04% 0 0.00% -0 0.00% /teslathon_02/jeff/

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 382 6.70% 359 63.20% /
2 31 0.54% 45 7.92% /gallery/BTC_construction
3 56 0.98% 29 5.11% /cd_picts/
4 32 0.56% 27 4.75% /gallery/
5 43 0.75% 22 3.87% /fermi/
6 15 0.26% 21 3.70% /gallery/DaveAlbum
7 37 0.65% 12 2.11% /jeff_tran.html
8 36 0.63% 10 1.76% /teslathon_02/
9 73 1.28% 8 1.41% /cgi-bin/wwwcount.cgi
10 19 0.33% 7 1.23% /teslathon_02/jeff/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 382 6.70% 302 51.01% /
2 31 0.54% 48 8.11% /gallery/BTC_construction
3 56 0.98% 39 6.59% /cd_picts/
4 73 1.28% 36 6.08% /cgi-bin/wwwcount.cgi
5 43 0.75% 28 4.73% /fermi/
6 32 0.56% 27 4.56% /gallery/
7 15 0.26% 21 3.55% /gallery/DaveAlbum
8 29 0.51% 19 3.21% /july2002/
9 36 0.63% 15 2.53% /teslathon_02/
10 37 0.65% 14 2.36% /jeff_tran.html

Top 30 of 373 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 309 5.42% 277 6.66% 9602 4.27% 0 0.00% 0 0.00% 2 0.32% 71.171.97.130
2 282 4.95% 227 5.46% 15242 6.78% 0 0.00% 0 0.00% 1 0.16% s84-20.resnet.ucla.edu
3 277 4.86% 268 6.45% 7972 3.55% 0 0.00% 0 0.00% 1 0.16% 75.57.184.37
4 251 4.40% 218 5.24% 5305 2.36% 0 0.00% 0 0.00% 31 5.00% 216.129.119.13
5 234 4.11% 213 5.12% 7893 3.51% 0 0.00% 0 0.00% 1 0.16% 217.113.145.21
6 224 3.93% 214 5.15% 7778 3.46% 0 0.00% 0 0.00% 1 0.16% 69.23.72.209
7 222 3.90% 203 4.88% 15078 6.71% 0 0.00% 0 0.00% 1 0.16% tsa2-wan.fnal.gov
8 205 3.60% 122 2.93% 11693 5.20% 0 0.00% 0 0.00% 2 0.32% 24-231-136-27.dhcp.mrqt.mi.charter.com
9 192 3.37% 185 4.45% 10808 4.81% 0 0.00% 0 0.00% 1 0.16% 66.131.60.97
10 187 3.28% 181 4.35% 4936 2.20% 0 0.00% 0 0.00% 1 0.16% 86-63-127-246.sta.asta-net.com.pl
11 184 3.23% 5 0.12% 27 0.01% 0 0.00% 0 0.00% 7 1.13% crawl-66-249-71-75.googlebot.com
12 180 3.16% 173 4.16% 4873 2.17% 0 0.00% 0 0.00% 1 0.16% 213.250.62.149
13 171 3.00% 20 0.48% 465 0.21% 0 0.00% 0 0.00% 31 5.00% 66.249.71.140
14 143 2.51% 64 1.54% 2046 0.91% 0 0.00% 0 0.00% 17 2.74% crawl-66-249-72-212.googlebot.com
15 133 2.33% 133 3.20% 316 0.14% 0 0.00% 0 0.00% 133 21.45% 119.63.193.55
16 109 1.91% 102 2.45% 3927 1.75% 0 0.00% 0 0.00% 1 0.16% 24.58.152.25
17 101 1.77% 30 0.72% 5155 2.29% 0 0.00% 0 0.00% 9 1.45% 66.249.72.212
18 96 1.68% 91 2.19% 2526 1.12% 0 0.00% 0 0.00% 1 0.16% 98.115.128.160
19 70 1.23% 66 1.59% 2012 0.89% 0 0.00% 0 0.00% 1 0.16% 99.132.233.169
20 67 1.18% 59 1.42% 1026 0.46% 0 0.00% 0 0.00% 1 0.16% 193.226.121.130
21 63 1.11% 57 1.37% 1016 0.45% 0 0.00% 0 0.00% 1 0.16% wge0041.ocn.ad.jp
22 59 1.04% 55 1.32% 15101 6.72% 0 0.00% 0 0.00% 1 0.16% 75-129-144-121.dhcp.fdul.wi.charter.com
23 54 0.95% 49 1.18% 3105 1.38% 0 0.00% 0 0.00% 1 0.16% 97.83.145.243
24 44 0.77% 3 0.07% 18 0.01% 0 0.00% 0 0.00% 8 1.29% 66.249.68.226
25 41 0.72% 41 0.99% 98 0.04% 0 0.00% 0 0.00% 41 6.61% 119.63.193.107
26 33 0.58% 24 0.58% 427 0.19% 0 0.00% 0 0.00% 1 0.16% p5b052c96.dip0.t-ipconnect.de
27 31 0.54% 12 0.29% 301 0.13% 0 0.00% 0 0.00% 6 0.97% crawl-66-249-71-186.googlebot.com
28 30 0.53% 26 0.63% 747 0.33% 0 0.00% 0 0.00% 1 0.16% dsl-213-233-253-080.solcon.nl
29 29 0.51% 9 0.22% 38 0.02% 0 0.00% 0 0.00% 15 2.42% 72.30.142.225
30 29 0.51% 23 0.55% 419 0.19% 0 0.00% 0 0.00% 1 0.16% 81.245.143.14

Top 10 of 373 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 282 4.95% 227 5.46% 15242 6.78% 0 0.00% 0 0.00% 1 0.16% s84-20.resnet.ucla.edu
2 59 1.04% 55 1.32% 15101 6.72% 0 0.00% 0 0.00% 1 0.16% 75-129-144-121.dhcp.fdul.wi.charter.com
3 222 3.90% 203 4.88% 15078 6.71% 0 0.00% 0 0.00% 1 0.16% tsa2-wan.fnal.gov
4 205 3.60% 122 2.93% 11693 5.20% 0 0.00% 0 0.00% 2 0.32% 24-231-136-27.dhcp.mrqt.mi.charter.com
5 192 3.37% 185 4.45% 10808 4.81% 0 0.00% 0 0.00% 1 0.16% 66.131.60.97
6 309 5.42% 277 6.66% 9602 4.27% 0 0.00% 0 0.00% 2 0.32% 71.171.97.130
7 277 4.86% 268 6.45% 7972 3.55% 0 0.00% 0 0.00% 1 0.16% 75.57.184.37
8 234 4.11% 213 5.12% 7893 3.51% 0 0.00% 0 0.00% 1 0.16% 217.113.145.21
9 224 3.93% 214 5.15% 7778 3.46% 0 0.00% 0 0.00% 1 0.16% 69.23.72.209
10 18 0.32% 16 0.38% 6442 2.87% 0 0.00% 0 0.00% 1 0.16% abts-tn-dynamic-052.99.174.122.airtelbroadband.in

Top 30 of 50 Total Referrers
# Hits Referrer
1 1551 27.22% www.teslacoil.org/fermi/
2 639 11.21% www.teslacoil.org/
3 521 9.14% www.teslacoil.org/teslathon_02/jeff/
4 468 8.21% www.teslacoil.org/cd_picts/
5 187 3.28% www.teslacoil.org/july2002/
6 69 1.21% www.teslacoil.org/july2001/
7 40 0.70% www.teslacoil.org/background/
8 35 0.61% www.teslacoil.org/teslathon_02/
9 23 0.40% 203.208.39.132/translate_c
10 19 0.33% image.soso.com
11 13 0.23% www.teslacoil.org/index.html
12 12 0.21% images.google.com/imgres
13 9 0.16% images.google.co.uk/imgres
14 9 0.16% www.google.com/search
15 8 0.14% www.tb3.com/tesla/mol/
16 5 0.09% images.google.ca/imgres
17 5 0.09% images.google.it/imgres
18 4 0.07% 205.243.100.155/frames/links.html
19 4 0.07% images.google.cn/imglanding
20 4 0.07% images.google.nl/imgres
21 4 0.07% search.yahoo.com/search
22 4 0.07% whois.domaintools.com/teslacoil.org
23 4 0.07% www.tb3.com/tesla/ratcb2006/images/index.html
24 4 0.07% www.whois.sc/
25 3 0.05% images.google.hu/imgres
26 2 0.04% images.google.co.in/imgres
27 2 0.04% images.google.gr/imgres
28 2 0.04% search.live.com/results.aspx
29 2 0.04% translate.google.cn/translate
30 2 0.04% www.google.com.py/search

Top 10 of 10 Total Search Strings
# Hits Search String
1 20 66.67% tesla coil
2 2 6.67% jeff larson
3 1 3.33% jeff larson tesla
4 1 3.33% jeff larson tesla coil
5 1 3.33% jeff larson tesla coils
6 1 3.33% styrofoam head
7 1 3.33% tesla coil jeff
8 1 3.33% tesla coils
9 1 3.33% tesla's coil
10 1 3.33% teslacoil.net

Top 15 of 43 Total User Agents
# Hits User Agent
1 2038 35.76% Mozilla/5.0
2 1189 20.86% MSIE 7.0
3 495 8.69% Opera 9.6
4 479 8.40% Googlebot-Image/1.0
5 307 5.39% MSIE 6.0
6 217 3.81% Baiduspider+(+http://www.baidu.jp/spider/)
7 202 3.54% Googlebot/2.1
8 157 2.75% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 87 1.53% Mozilla/4.0
10 83 1.46% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 73 1.28% MSIE 8.0
12 68 1.19% Yahoo! Slurp/3.0
13 56 0.98% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 39 0.68% Yahoo! Slurp
15 30 0.53% ScoutJet

Usage by Location for July 2009

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 2357 41.36% 1704 40.99% 84584 37.62% 0 0.00% 0 0.00% United States
2 913 16.02% 403 9.69% 35829 15.93% 0 0.00% 0 0.00% US Commercial
3 421 7.39% 394 9.48% 12829 5.71% 0 0.00% 0 0.00% Poland
4 282 4.95% 227 5.46% 15242 6.78% 0 0.00% 0 0.00% US Educational
5 247 4.33% 214 5.15% 1618 0.72% 0 0.00% 0 0.00% Unresolved/Unknown
6 222 3.90% 203 4.88% 15078 6.71% 0 0.00% 0 0.00% US Government
7 212 3.72% 203 4.88% 11445 5.09% 0 0.00% 0 0.00% Canada
8 211 3.70% 162 3.90% 5271 2.34% 0 0.00% 0 0.00% Network
9 180 3.16% 173 4.16% 4873 2.17% 0 0.00% 0 0.00% Slovenia
10 67 1.18% 59 1.42% 1026 0.46% 0 0.00% 0 0.00% Romania
11 65 1.14% 58 1.40% 1019 0.45% 0 0.00% 0 0.00% Japan
12 53 0.93% 48 1.15% 6770 3.01% 0 0.00% 0 0.00% Italy
13 44 0.77% 43 1.03% 1927 0.86% 0 0.00% 0 0.00% China
14 43 0.75% 34 0.82% 708 0.32% 0 0.00% 0 0.00% Germany
15 42 0.74% 37 0.89% 7006 3.12% 0 0.00% 0 0.00% India
16 40 0.70% 34 0.82% 1069 0.48% 0 0.00% 0 0.00% Brazil
17 39 0.68% 27 0.65% 613 0.27% 0 0.00% 0 0.00% Russian Federation
18 31 0.54% 26 0.63% 748 0.33% 0 0.00% 0 0.00% Netherlands
19 29 0.51% 23 0.55% 419 0.19% 0 0.00% 0 0.00% Belgium
20 25 0.44% 22 0.53% 880 0.39% 0 0.00% 0 0.00% Greece
21 23 0.40% 19 0.46% 344 0.15% 0 0.00% 0 0.00% Tuvalu
22 22 0.39% 18 0.43% 6121 2.72% 0 0.00% 0 0.00% Great Britain (UK)
23 21 0.37% 19 0.46% 764 0.34% 0 0.00% 0 0.00% Hungary
24 19 0.33% 17 0.41% 537 0.24% 0 0.00% 0 0.00% Paraguay
25 18 0.32% 16 0.38% 631 0.28% 0 0.00% 0 0.00% Argentina
26 16 0.28% 15 0.36% 373 0.17% 0 0.00% 0 0.00% Iran
27 16 0.28% 13 0.31% 291 0.13% 0 0.00% 0 0.00% Turkey
28 11 0.19% 11 0.26% 5900 2.62% 0 0.00% 0 0.00% Slovak Republic
29 10 0.18% 10 0.24% 281 0.13% 0 0.00% 0 0.00% Bulgaria
30 8 0.14% 7 0.17% 622 0.28% 0 0.00% 0 0.00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01