Usage Statistics for www.teslacoil.org

Summary Period: June 2009
Generated 01-Jul-2009 00:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 334
Total Files 198
Total Pages 97
Total Visits 57
Total KBytes 13653
Total Unique Sites 58
Total Unique URLs 85
Total Unique Referrers 10
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 47
Hits per Day 13 139
Files per Day 8 83
Pages per Day 4 35
Visits per Day 2 17
KBytes per Day 569 7549
Hits by Response Code
Code 200 - OK 198
Code 206 - Partial Content 2
Code 301 - Moved Permanently 8
Code 304 - Not Modified 50
Code 404 - Not Found 76

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
7 104 31.14% 70 35.35% 35 36.08% 17 29.82% 17 29.31% 4040 29.59%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 139 41.62% 83 41.92% 30 30.93% 17 29.82% 21 36.21% 7549 55.30%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 34 10.18% 22 11.11% 8 8.25% 7 12.28% 13 22.41% 1604 11.75%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 33 9.88% 19 9.60% 19 19.59% 12 21.05% 13 22.41% 440 3.22%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 24 7.19% 4 2.02% 5 5.15% 4 7.02% 7 12.07% 19 0.14%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 7 2.10% 0 4 2.02% 0 3 3.09% 2 56 0.41%
7 1 25 7.49% 0 18 9.09% 0 4 4.12% 356 8550 62.63%
8 0 7 2.10% 0 0 0.00% 0 2 2.06% 0 1 0.01%
9 0 19 5.69% 0 13 6.57% 0 5 5.15% 18 434 3.18%
10 0 4 1.20% 0 0 0.00% 0 0 0.00% 0 1 0.01%
11 2 54 16.17% 1 36 18.18% 0 10 10.31% 25 609 4.46%
12 0 9 2.69% 0 4 2.02% 0 3 3.09% 22 519 3.80%
13 0 13 3.89% 0 8 4.04% 0 8 8.25% 3 82 0.60%
14 0 3 0.90% 0 1 0.51% 0 1 1.03% 1 23 0.17%
15 0 19 5.69% 0 14 7.07% 0 16 16.49% 5 122 0.89%
16 1 31 9.28% 0 23 11.62% 0 7 7.22% 24 565 4.14%
17 1 42 12.57% 1 28 14.14% 0 8 8.25% 29 687 5.03%
18 0 14 4.19% 0 2 1.01% 0 4 4.12% 0 5 0.03%
19 1 37 11.08% 1 27 13.64% 0 8 8.25% 40 948 6.95%
20 0 16 4.79% 0 8 4.04% 0 8 8.25% 6 138 1.01%
21 0 20 5.99% 0 9 4.55% 0 8 8.25% 20 477 3.49%
22 0 8 2.40% 0 3 1.52% 0 2 2.06% 18 435 3.19%
23 0 6 1.80% 0 0 0.00% 0 0 0.00% 0 1 0.00%

Top 16 of 85 Total URLs
# Hits KBytes URL
1 32 9.58% 74 0.54% /
2 8 2.40% 184 1.35% /gallery/DaveAlbum
3 7 2.10% 252 1.85% /gallery/BTC_construction
4 6 1.80% 20 0.14% /cd_picts/
5 6 1.80% 13 0.10% /teslathon_02/
6 5 1.50% 33 0.24% /cgi-bin/*
7 5 1.50% 33 0.24% /cgi-bin/wwwcount.cgi
8 5 1.50% 58 0.42% /fermi/
9 5 1.50% 227 1.66% /gallery/
10 4 1.20% 1 0.00% /jeff_tran.html
11 3 0.90% 10 0.07% /july2002/
12 3 0.90% 0 0.00% /teslathon_02/jeff/
13 2 0.60% 1 0.01% /background/
14 2 0.60% 92 0.67% /gallery/albums.php
15 1 0.30% 0 0.00% /cd_picts/1Coil17.html
16 1 0.30% 0 0.00% /july2001/

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 7 2.10% 252 1.85% /gallery/BTC_construction
2 5 1.50% 227 1.66% /gallery/
3 8 2.40% 184 1.35% /gallery/DaveAlbum
4 2 0.60% 92 0.67% /gallery/albums.php
5 32 9.58% 74 0.54% /
6 5 1.50% 58 0.42% /fermi/
7 5 1.50% 33 0.24% /cgi-bin/*
8 5 1.50% 33 0.24% /cgi-bin/wwwcount.cgi
9 6 1.80% 20 0.14% /cd_picts/
10 6 1.80% 13 0.10% /teslathon_02/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 32 9.58% 28 50.91% /
2 8 2.40% 6 10.91% /gallery/DaveAlbum
3 5 1.50% 5 9.09% /fermi/
4 5 1.50% 4 7.27% /gallery/
5 6 1.80% 3 5.45% /cd_picts/
6 3 0.90% 3 5.45% /teslathon_02/jeff/
7 7 2.10% 2 3.64% /gallery/BTC_construction
8 2 0.60% 1 1.82% /background/
9 4 1.20% 1 1.82% /jeff_tran.html
10 1 0.30% 1 1.82% /july2001/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 32 9.58% 21 38.18% /
2 8 2.40% 7 12.73% /gallery/DaveAlbum
3 6 1.80% 6 10.91% /cd_picts/
4 5 1.50% 5 9.09% /fermi/
5 5 1.50% 4 7.27% /gallery/
6 7 2.10% 3 5.45% /gallery/BTC_construction
7 3 0.90% 3 5.45% /teslathon_02/jeff/
8 2 0.60% 2 3.64% /background/
9 5 1.50% 1 1.82% /cgi-bin/wwwcount.cgi
10 4 1.20% 1 1.82% /jeff_tran.html

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 42 12.57% 6 3.03% 141 1.03% 6 10.53% crawl-66-249-71-90.googlebot.com
2 36 10.78% 28 14.14% 452 3.31% 1 1.75% adsl-dyn64.91-127-253.t-com.sk
3 33 9.88% 27 13.64% 684 5.01% 1 1.75% c-24-18-207-20.hsd1.wa.comcast.net
4 28 8.38% 24 12.12% 921 6.75% 1 1.75% ppp-71-139-225-80.dsl.irvnca.pacbell.net
5 27 8.08% 11 5.56% 209 1.53% 5 8.77% crawl-66-249-71-75.googlebot.com
6 14 4.19% 12 6.06% 2807 20.56% 1 1.75% 94.19.150.187
7 14 4.19% 12 6.06% 96 0.71% 1 1.75% cust-65-98-224-7.static.o1.com
8 13 3.89% 11 5.56% 278 2.04% 1 1.75% cpe-173-168-114-201.tampabay.res.rr.com
9 11 3.29% 10 5.05% 281 2.06% 1 1.75% 78-3-239-222.adsl.net.t-com.hr
10 10 2.99% 8 4.04% 88 0.65% 0 0.00% host-92-1-58-43.as43234.net
11 9 2.69% 7 3.54% 278 2.04% 1 1.75% ppp91-76-180-221.pppoe.mtu-net.ru
12 6 1.80% 6 3.03% 14 0.10% 6 10.53% 119.63.193.55
13 6 1.80% 4 2.02% 163 1.20% 3 5.26% crawl-3c.cuil.com
14 5 1.50% 0 0.00% 1 0.01% 0 0.00% 119.63.193.56
15 5 1.50% 4 2.02% 5717 41.88% 1 1.75% 92.21.48.141
16 4 1.20% 4 2.02% 71 0.52% 3 5.26% llf520059.crawl.yahoo.net
17 4 1.20% 2 1.01% 48 0.35% 2 3.51% llf531108.crawl.yahoo.net
18 4 1.20% 2 1.01% 49 0.36% 2 3.51% msnbot-65-55-208-209.search.msn.com
19 3 0.90% 3 1.52% 7 0.05% 3 5.26% 119.63.193.214
20 3 0.90% 2 1.01% 492 3.61% 1 1.75% 65.55.231.121
21 3 0.90% 2 1.01% 389 2.85% 1 1.75% msnbot-65-55-220-222.search.msn.com
22 3 0.90% 2 1.01% 3 0.02% 1 1.75% reedel20.lnk.telstra.net
23 2 0.60% 2 1.01% 59 0.43% 0 0.00% 124.115.4.226
24 2 0.60% 2 1.01% 5 0.03% 2 3.51% 151.64.150.22
25 2 0.60% 1 0.51% 3 0.02% 1 1.75% 208.96.54.76.servepath.com
26 2 0.60% 1 0.51% 325 2.38% 0 0.00% 65.55.108.130
27 2 0.60% 0 0.00% 0 0.00% 1 1.75% crawl15.exabot.com
28 2 0.60% 0 0.00% 1 0.00% 0 0.00% msnbot-65-55-106-156.search.msn.com
29 2 0.60% 0 0.00% 1 0.00% 0 0.00% msnbot-65-55-106-161.search.msn.com
30 2 0.60% 0 0.00% 0 0.00% 1 1.75% msnbot-65-55-106-169.search.msn.com

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 1.50% 4 2.02% 5717 41.88% 1 1.75% 92.21.48.141
2 14 4.19% 12 6.06% 2807 20.56% 1 1.75% 94.19.150.187
3 28 8.38% 24 12.12% 921 6.75% 1 1.75% ppp-71-139-225-80.dsl.irvnca.pacbell.net
4 33 9.88% 27 13.64% 684 5.01% 1 1.75% c-24-18-207-20.hsd1.wa.comcast.net
5 3 0.90% 2 1.01% 492 3.61% 1 1.75% 65.55.231.121
6 36 10.78% 28 14.14% 452 3.31% 1 1.75% adsl-dyn64.91-127-253.t-com.sk
7 3 0.90% 2 1.01% 389 2.85% 1 1.75% msnbot-65-55-220-222.search.msn.com
8 2 0.60% 1 0.51% 325 2.38% 0 0.00% 65.55.108.130
9 11 3.29% 10 5.05% 281 2.06% 1 1.75% 78-3-239-222.adsl.net.t-com.hr
10 13 3.89% 11 5.56% 278 2.04% 1 1.75% cpe-173-168-114-201.tampabay.res.rr.com

Top 9 of 10 Total Referrers
# Hits Referrer
1 77 23.05% http://www.teslacoil.org/cd_picts/
2 53 15.87% http://www.teslacoil.org/
3 3 0.90% http://images.google.ru/imgres
4 2 0.60% http://image.soso.com
5 2 0.60% http://images.google.co.uk/imgres
6 2 0.60% http://www.teslacoil.org/teslathon_02/
7 1 0.30% http://www.google.com/search
8 1 0.30% http://www.google.hr/search
9 1 0.30% http://www.zarquon.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tesla coil

Top 15 of 22 Total User Agents
# Hits User Agent
1 123 36.83% Mozilla/5.0
2 49 14.67% Googlebot-Image/1.0
3 33 9.88% MSIE 8.0
4 29 8.68% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 19 5.69% Googlebot/2.1
6 14 4.19% Baiduspider+(+http://www.baidu.jp/spider/)
7 14 4.19% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
8 9 2.69% Opera 9.5
9 8 2.40% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 8 2.40% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 6 1.80% Yahoo! Slurp/3.0
12 3 0.90% CatchBot/1.0; +http://www.catchbot.com
13 3 0.90% Mozilla/3.0 (compatible)
14 2 0.60% Exabot/3.0
15 2 0.60% Gigabot/3.0 (http://www.gigablast.com/spider.html)

Usage by Country for June 2009

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 148 44.31% 53 26.77% 1379 10.10% US Commercial
2 83 24.85% 67 33.84% 1816 13.30% Network
3 44 13.17% 33 16.67% 9429 69.06% Unresolved/Unknown
4 36 10.78% 28 14.14% 452 3.31% Slovak Republic
5 11 3.29% 10 5.05% 281 2.06% Croatia (Hrvatska)
6 11 3.29% 8 4.04% 281 2.06% Russian Federation
7 1 0.30% 1 0.51% 14 0.11% Non-Profit Organization


Generated by Webalizer Version 2.01