Usage Statistics for www.teslacoil.org

Summary Period: May 2009
Generated 01-Jun-2009 00:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 947
Total Files 710
Total Pages 143
Total Visits 86
Total KBytes 62059
Total Unique Sites 123
Total Unique URLs 251
Total Unique Referrers 23
Total Unique User Agents 22
. Avg Max
Hits per Hour 1 152
Hits per Day 32 314
Files per Day 24 229
Pages per Day 4 30
Visits per Day 2 21
KBytes per Day 2140 27435
Hits by Response Code
Code 200 - OK 710
Code 206 - Partial Content 9
Code 301 - Moved Permanently 19
Code 304 - Not Modified 72
Code 401 - Unauthorized 4
Code 404 - Not Found 131
Code 500 - Internal Server Error 2

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
3 52 5.49% 27 3.80% 14 9.79% 12 13.95% 11 8.94% 427 0.69%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 115 12.14% 84 11.83% 30 20.98% 14 16.28% 12 9.76% 5360 8.64%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 314 33.16% 229 32.25% 25 17.48% 7 8.14% 48 39.02% 9379 15.11%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 81 8.55% 57 8.03% 19 13.29% 17 19.77% 18 14.63% 27435 44.21%
23 182 19.22% 148 20.85% 30 20.98% 21 24.42% 22 17.89% 9265 14.93%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 203 21.44% 165 23.24% 25 17.48% 15 17.44% 30 24.39% 10193 16.42%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.21% 0 1 0.14% 0 1 0.70% 1 15 0.02%
1 0 11 1.16% 0 11 1.55% 0 0 0.00% 19 564 0.91%
2 0 17 1.80% 0 15 2.11% 0 2 1.40% 1 36 0.06%
3 0 10 1.06% 0 10 1.41% 0 0 0.00% 0 0 0.00%
4 0 14 1.48% 0 14 1.97% 0 0 0.00% 0 0 0.00%
5 0 15 1.58% 0 15 2.11% 0 1 0.70% 19 545 0.88%
6 0 9 0.95% 0 6 0.85% 0 1 0.70% 2 47 0.08%
7 0 23 2.43% 0 19 2.68% 0 3 2.10% 134 3900 6.28%
8 2 74 7.81% 1 56 7.89% 0 9 6.29% 250 7244 11.67%
9 0 18 1.90% 0 4 0.56% 0 4 2.80% 17 497 0.80%
10 3 115 12.14% 3 93 13.10% 0 11 7.69% 77 2238 3.61%
11 1 41 4.33% 0 24 3.38% 0 4 2.80% 22 629 1.01%
12 1 43 4.54% 0 26 3.66% 0 3 2.10% 33 951 1.53%
13 2 85 8.98% 2 65 9.15% 0 15 10.49% 744 21589 34.79%
14 1 52 5.49% 1 37 5.21% 0 4 2.80% 416 12061 19.43%
15 1 35 3.70% 0 25 3.52% 0 11 7.69% 31 891 1.44%
16 0 8 0.84% 0 3 0.42% 0 4 2.80% 4 128 0.21%
17 1 43 4.54% 1 29 4.08% 0 8 5.59% 36 1055 1.70%
18 2 65 6.86% 1 42 5.92% 0 10 6.99% 45 1297 2.09%
19 5 161 17.00% 4 141 19.86% 0 18 12.59% 216 6258 10.08%
20 0 7 0.74% 0 3 0.42% 0 2 1.40% 20 575 0.93%
21 1 53 5.60% 1 39 5.49% 0 24 16.78% 17 507 0.82%
22 0 23 2.43% 0 17 2.39% 0 2 1.40% 22 647 1.04%
23 0 23 2.43% 0 15 2.11% 0 6 4.20% 13 387 0.62%

Top 16 of 251 Total URLs
# Hits KBytes URL
1 44 4.65% 102 0.16% /
2 16 1.69% 98 0.16% /cgi-bin/*
3 14 1.48% 97 0.16% /cgi-bin/wwwcount.cgi
4 13 1.37% 42 0.07% /cd_picts/
5 8 0.84% 364 0.59% /gallery/
6 8 0.84% 367 0.59% /gallery/albums.php
7 7 0.74% 160 0.26% /gallery/DaveAlbum
8 6 0.63% 20 0.03% /teslathon_02/jeff/
9 5 0.53% 180 0.29% /gallery/BTC_construction
10 4 0.42% 2 0.00% /background/
11 4 0.42% 13 0.02% /july2002/
12 4 0.42% 9 0.01% /teslathon_02/
13 3 0.32% 43 0.07% /fermi/
14 2 0.21% 0 0.00% /jeff_tran.html
15 2 0.21% 6 0.01% /july2001/
16 2 0.21% 0 0.00% /teslathon_02/jeff/dcp_1548.html

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 8 0.84% 367 0.59% /gallery/albums.php
2 8 0.84% 364 0.59% /gallery/
3 5 0.53% 180 0.29% /gallery/BTC_construction
4 7 0.74% 160 0.26% /gallery/DaveAlbum
5 44 4.65% 102 0.16% /
6 16 1.69% 98 0.16% /cgi-bin/*
7 14 1.48% 97 0.16% /cgi-bin/wwwcount.cgi
8 3 0.32% 43 0.07% /fermi/
9 13 1.37% 42 0.07% /cd_picts/
10 6 0.63% 20 0.03% /teslathon_02/jeff/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 44 4.65% 41 51.90% /
2 13 1.37% 8 10.13% /cd_picts/
3 8 0.84% 8 10.13% /gallery/
4 7 0.74% 7 8.86% /gallery/DaveAlbum
5 5 0.53% 4 5.06% /gallery/BTC_construction
6 6 0.63% 4 5.06% /teslathon_02/jeff/
7 14 1.48% 2 2.53% /cgi-bin/wwwcount.cgi
8 2 0.21% 2 2.53% /teslathon_02/jeff/dcp_1548.html
9 4 0.42% 1 1.27% /background/
10 3 0.32% 1 1.27% /fermi/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 44 4.65% 27 32.93% /
2 13 1.37% 11 13.41% /cd_picts/
3 14 1.48% 9 10.98% /cgi-bin/wwwcount.cgi
4 8 0.84% 8 9.76% /gallery/
5 7 0.74% 7 8.54% /gallery/DaveAlbum
6 5 0.53% 5 6.10% /gallery/BTC_construction
7 6 0.63% 4 4.88% /teslathon_02/jeff/
8 4 0.42% 3 3.66% /july2002/
9 4 0.42% 2 2.44% /background/
10 4 0.42% 2 2.44% /teslathon_02/

Top 30 of 123 Total Sites
# Hits Files KBytes Visits Hostname
1 147 15.52% 137 19.30% 6142 9.90% 1 1.16% cpe-069-134-236-116.nc.res.rr.com
2 85 8.98% 19 2.68% 505 0.81% 13 15.12% crawl-66-249-65-13.googlebot.com
3 79 8.34% 75 10.56% 1809 2.92% 1 1.16% 12.104.204.212
4 65 6.86% 65 9.15% 0 0.00% 0 0.00% 119.63.193.186
5 52 5.49% 45 6.34% 6919 11.15% 1 1.16% 201.228.195.232
6 32 3.38% 28 3.94% 618 1.00% 1 1.16% 68.54.158.199
7 29 3.06% 24 3.38% 448 0.72% 1 1.16% 190.129.29.180
8 29 3.06% 24 3.38% 20738 33.42% 1 1.16% 207-224-18-48.ptld.qwest.net
9 27 2.85% 23 3.24% 426 0.69% 1 1.16% pool-71-116-252-84.lsanca.dsl-w.verizon.net
10 21 2.22% 18 2.54% 6118 9.86% 1 1.16% c-69-248-218-182.hsd1.pa.comcast.net
11 19 2.01% 16 2.25% 5861 9.44% 1 1.16% unlabelled-118-128-213-87.versatel.net
12 18 1.90% 16 2.25% 3811 6.14% 1 1.16% c-75-75-182-207.hsd1.pa.comcast.net
13 18 1.90% 16 2.25% 749 1.21% 1 1.16% cpe-071-075-140-128.carolina.res.rr.com
14 18 1.90% 16 2.25% 634 1.02% 1 1.16% gnn.lcl.starlink.ru
15 13 1.37% 13 1.83% 31 0.05% 13 15.12% 119.63.193.55
16 13 1.37% 9 1.27% 49 0.08% 1 1.16% 89.122.29.31
17 12 1.27% 10 1.41% 282 0.45% 1 1.16% 121.1.18.241
18 12 1.27% 10 1.41% 276 0.44% 1 1.16% host62-174-dynamic.56-82-r.retail.telecomitalia.it
19 12 1.27% 10 1.41% 282 0.45% 1 1.16% vc-196-207-35-246.3g.vodacom.co.za
20 11 1.16% 3 0.42% 12 0.02% 1 1.16% 201-92-190-143.dsl.telesp.net.br
21 11 1.16% 10 1.41% 281 0.45% 1 1.16% 24-196-214-137.dhcp.thbd.la.charter.com
22 10 1.06% 10 1.41% 275 0.44% 1 1.16% 204.62.53.127
23 10 1.06% 10 1.41% 281 0.45% 1 1.16% 99-6-230-117.lightspeed.rcsntx.sbcglobal.net
24 10 1.06% 2 0.28% 24 0.04% 2 2.33% crawl-66-249-67-103.googlebot.com
25 6 0.63% 0 0.00% 2 0.00% 0 0.00% 119.63.193.56
26 6 0.63% 3 0.42% 94 0.15% 3 3.49% llf531047.crawl.yahoo.net
27 5 0.53% 5 0.70% 41 0.07% 1 1.16% 68.81.65.150
28 4 0.42% 4 0.56% 1576 2.54% 1 1.16% 208.96.10.201.servepath.com
29 4 0.42% 2 0.28% 92 0.15% 2 2.33% msnbot-65-55-208-204.search.msn.com
30 3 0.32% 2 0.28% 49 0.08% 0 0.00% 65.55.108.130

Top 10 of 123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 3.06% 24 3.38% 20738 33.42% 1 1.16% 207-224-18-48.ptld.qwest.net
2 52 5.49% 45 6.34% 6919 11.15% 1 1.16% 201.228.195.232
3 147 15.52% 137 19.30% 6142 9.90% 1 1.16% cpe-069-134-236-116.nc.res.rr.com
4 21 2.22% 18 2.54% 6118 9.86% 1 1.16% c-69-248-218-182.hsd1.pa.comcast.net
5 19 2.01% 16 2.25% 5861 9.44% 1 1.16% unlabelled-118-128-213-87.versatel.net
6 18 1.90% 16 2.25% 3811 6.14% 1 1.16% c-75-75-182-207.hsd1.pa.comcast.net
7 79 8.34% 75 10.56% 1809 2.92% 1 1.16% 12.104.204.212
8 4 0.42% 4 0.56% 1576 2.54% 1 1.16% 208.96.10.201.servepath.com
9 18 1.90% 16 2.25% 749 1.21% 1 1.16% cpe-071-075-140-128.carolina.res.rr.com
10 18 1.90% 16 2.25% 634 1.02% 1 1.16% gnn.lcl.starlink.ru

Top 22 of 23 Total Referrers
# Hits Referrer
1 196 20.70% http://www.teslacoil.org/cd_picts/
2 141 14.89% http://www.teslacoil.org/
3 134 14.15% http://www.teslacoil.org/teslathon_02/jeff/
4 51 5.39% http://www.teslacoil.org/july2002/
5 17 1.80% http://www.teslacoil.org/july2001/
6 7 0.74% http://images.google.com/imgres
7 6 0.63% http://www.teslacoil.org/teslathon_02/
8 4 0.42% http://www.teslacoil.org/background/
9 3 0.32% http://image.soso.com
10 3 0.32% http://search.live.com/results.aspx
11 2 0.21% http://images.google.nl/imgres
12 2 0.21% http://search.aol.com/aol/imageDetails
13 2 0.21% http://search.yahoo.com/search
14 2 0.21% http://www.google.com/search
15 1 0.11% http://en.wikipedia.org/wiki/Zeusaphone
16 1 0.11% http://www.dogpile.com/dogpile/ws/results/Web/tesla coil/3/0/0/Relevance/zoom
17 1 0.11% http://www.google.co.za/search
18 1 0.11% http://www.google.com.br/search
19 1 0.11% http://www.google.com.co/search
20 1 0.11% http://www.google.com.ph/search
21 1 0.11% http://www.google.com/custom
22 1 0.11% http://www.tb3.com/tesla/ratcb2006/images/index.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 7 58.33% tesla coil
2 1 8.33% homemade tesla coil
3 1 8.33% telsa coil history
4 1 8.33% tesla
5 1 8.33% tesla coil background
6 1 8.33% teslacoil.org

Top 15 of 22 Total User Agents
# Hits User Agent
1 272 28.72% MSIE 7.0
2 226 23.86% Mozilla/5.0
3 86 9.08% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 79 8.34% MSIE 8.0
5 67 7.07% Googlebot-Image/1.0
6 65 6.86% BaiduImagespider+(+http://www.baidu.jp/spider/)
7 28 2.96% Googlebot/2.1
8 25 2.64% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 20 2.11% Baiduspider+(+http://www.baidu.jp/spider/)
10 20 2.11% MSIE 6.0
11 13 1.37% Java/1.6.0_04
12 10 1.06% Charlotte/1.0
13 8 0.84% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 5 0.53% Yahoo! Slurp/3.0
15 4 0.42% robotgenius (http://robotgenius.net)

Usage by Country for May 2009

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 384 40.55% 326 45.92% 12380 19.95% Unresolved/Unknown
2 373 39.39% 239 33.66% 11079 17.85% US Commercial
3 135 14.26% 114 16.06% 37394 60.26% Network
4 20 2.11% 17 2.39% 637 1.03% Russian Federation
5 12 1.27% 10 1.41% 276 0.44% Italy
6 12 1.27% 10 1.41% 282 0.45% South Africa
7 11 1.16% 3 0.42% 12 0.02% Brazil


Generated by Webalizer Version 2.01