Usage Statistics for www.teslacoil.org

Summary Period: Last 12 Months
Generated 29-Jul-2010 00:05 CDT

Usage summary for www.teslacoil.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 223 171 92 57 624 218430 0 0 1610 2584 4814 6257
Jun 2010 271 200 87 55 553 208884 0 0 1668 2628 6003 8141
May 2010 287 208 113 62 736 308393 0 0 1936 3533 6453 8908
Apr 2010 182 129 58 44 570 259232 0 0 1339 1754 3878 5466
Mar 2010 195 127 71 47 603 121574 0 0 1467 2210 3951 6049
Feb 2010 248 161 54 35 809 313810 0 0 980 1524 4530 6945
Jan 2010 201 132 68 45 605 281240 0 0 1409 2121 4114 6239
Dec 2009 293 224 55 37 684 464396 0 0 1168 1717 6948 9086
Nov 2009 171 113 37 24 468 405600 0 0 725 1129 3407 5149
Oct 2009 213 150 55 28 488 863638 0 0 887 1712 4679 6622
Sep 2009 212 141 44 26 485 193773 0 0 786 1332 4248 6386
Aug 2009 194 134 44 28 485 287407 0 0 874 1377 4184 6044
Totals 3926377 0 0 14849 23621 57209 81292


Generated by Webalizer Version 2.01