
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 109 | 54 | 53 | 43 | 237 | 15130 | 0 | 0 | 388 | 477 | 494 | 981 |
| Feb 2010 | 248 | 161 | 54 | 35 | 809 | 313810 | 0 | 0 | 980 | 1524 | 4530 | 6945 |
| Jan 2010 | 201 | 132 | 68 | 45 | 605 | 281240 | 0 | 0 | 1409 | 2121 | 4114 | 6239 |
| Dec 2009 | 293 | 224 | 55 | 37 | 684 | 464396 | 0 | 0 | 1168 | 1717 | 6948 | 9086 |
| Nov 2009 | 171 | 113 | 37 | 24 | 468 | 405600 | 0 | 0 | 725 | 1129 | 3407 | 5149 |
| Oct 2009 | 213 | 150 | 55 | 28 | 488 | 863638 | 0 | 0 | 887 | 1712 | 4679 | 6622 |
| Sep 2009 | 212 | 141 | 44 | 26 | 485 | 193773 | 0 | 0 | 786 | 1332 | 4248 | 6386 |
| Aug 2009 | 194 | 134 | 44 | 28 | 485 | 287407 | 0 | 0 | 874 | 1377 | 4184 | 6044 |
| Jul 2009 | 183 | 134 | 33 | 20 | 373 | 224846 | 0 | 0 | 620 | 1043 | 4157 | 5699 |
| Jun 2009 | 13 | 8 | 4 | 2 | 58 | 13653 | 0 | 0 | 57 | 97 | 198 | 334 |
| May 2009 | 32 | 24 | 4 | 2 | 123 | 62059 | 0 | 0 | 86 | 143 | 710 | 947 |
| Apr 2009 | 32 | 24 | 6 | 3 | 59 | 27433 | 0 | 0 | 76 | 171 | 610 | 823 |
| Totals | 3152984 | 0 | 0 | 8056 | 12843 | 38279 | 55255 | |||||
| Generated by Webalizer Version 2.01 |