Usage Statistics for www.ladyayeshascrafts.org

Summary Period: February 2006
Generated 08-May-2006 09:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 55
Total Files 20
Total Pages 29
Total Visits 29
Total KBytes 49
Total Unique Sites 26
Total Unique URLs 2
Total Unique Referrers 8
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 2
Hits per Day 1 6
Files per Day 0 2
Pages per Day 1 3
Visits per Day 1 3
KBytes per Day 2 18
Hits by Response Code
Code 200 - OK 20
Code 206 - Partial Content 5
Code 304 - Not Modified 8
Code 404 - Not Found 22

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 2 3.64% 1 5.00% 1 3.45% 1 3.45% 1 3.85% 1 1.53%
2 4 7.27% 1 5.00% 3 10.34% 3 10.34% 3 11.54% 1 2.51%
3 1 1.82% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 0 0.59%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 3.64% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 0 0.57%
6 2 3.64% 0 0.00% 1 3.45% 1 3.45% 1 3.85% 1 1.53%
7 4 7.27% 2 10.00% 2 6.90% 2 6.90% 4 15.38% 18 35.60%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 3.64% 1 5.00% 1 3.45% 1 3.45% 1 3.85% 1 1.55%
11 2 3.64% 0 0.00% 1 3.45% 1 3.45% 2 7.69% 0 0.57%
12 3 5.45% 2 10.00% 2 6.90% 2 6.90% 2 7.69% 1 2.49%
13 2 3.64% 0 0.00% 1 3.45% 1 3.45% 1 3.85% 1 1.53%
14 3 5.45% 2 10.00% 2 6.90% 2 6.90% 2 7.69% 1 1.55%
15 1 1.82% 1 5.00% 1 3.45% 1 3.45% 1 3.85% 0 0.96%
16 4 7.27% 2 10.00% 2 6.90% 2 6.90% 2 7.69% 2 3.08%
17 2 3.64% 0 0.00% 1 3.45% 1 3.45% 2 7.69% 0 0.57%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 6 10.91% 2 10.00% 2 6.90% 2 6.90% 3 11.54% 18 37.12%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 1.82% 1 5.00% 1 3.45% 1 3.45% 1 3.85% 0 0.00%
23 5 9.09% 2 10.00% 3 10.34% 3 10.34% 5 19.23% 2 3.06%
24 2 3.64% 1 5.00% 1 3.45% 1 3.45% 2 7.69% 1 1.53%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 3.64% 1 5.00% 1 3.45% 1 3.45% 1 3.85% 1 1.55%
27 4 7.27% 0 0.00% 2 6.90% 2 6.90% 3 11.54% 1 2.10%
28 1 1.82% 1 5.00% 1 3.45% 1 3.45% 1 3.85% 0 0.00%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 5.45% 0 0 0.00% 0 1 3.45% 0 1 1.18%
1 0 2 3.64% 0 1 5.00% 0 1 3.45% 0 1 1.55%
2 0 2 3.64% 0 1 5.00% 0 2 6.90% 0 0 0.96%
3 0 3 5.45% 0 1 5.00% 0 1 3.45% 0 1 1.53%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 7 12.73% 0 4 20.00% 0 4 13.79% 1 19 39.05%
6 0 3 5.45% 0 1 5.00% 0 2 6.90% 0 1 1.53%
7 0 3 5.45% 0 2 10.00% 0 2 6.90% 0 1 1.53%
8 0 4 7.27% 0 2 10.00% 0 2 6.90% 1 18 36.56%
9 0 4 7.27% 0 1 5.00% 0 2 6.90% 0 2 3.08%
10 0 2 3.64% 0 0 0.00% 0 1 3.45% 0 0 0.57%
11 0 1 1.82% 0 1 5.00% 0 1 3.45% 0 0 0.96%
12 0 2 3.64% 0 1 5.00% 0 1 3.45% 0 1 1.55%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 3.64% 0 1 5.00% 0 1 3.45% 0 1 1.53%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 5.45% 0 1 5.00% 0 2 6.90% 0 1 1.53%
20 0 4 7.27% 0 1 5.00% 0 2 6.90% 0 1 2.12%
21 0 1 1.82% 0 0 0.00% 0 0 0.00% 0 0 0.57%
22 0 3 5.45% 0 0 0.00% 0 1 3.45% 0 0 0.57%
23 0 6 10.91% 0 2 10.00% 0 3 10.34% 0 2 3.63%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 29 52.73% 9 19.23% /

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 29 52.73% 9 19.23% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 29 52.73% 29 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 29 52.73% 28 100.00% /

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 8 14.55% 4 20.00% 3 6.12% 4 13.79% www.whois.sc
2 5 9.09% 0 0.00% 0 0.00% 5 17.24% lj2110.inktomisearch.com
3 4 7.27% 1 5.00% 1 2.15% 2 6.90% crawl-66-249-72-109.googlebot.com
4 4 7.27% 0 0.00% 1 1.14% 0 0.00% mmcrm4073.search.mud.yahoo.com
5 4 7.27% 2 10.00% 2 3.06% 2 6.90% www.gigablast.com
6 3 5.45% 0 0.00% 1 1.70% 0 0.00% lj2497.inktomisearch.com
7 2 3.64% 2 10.00% 17 35.03% 1 3.45% 240.red-213-98-204.dynamicip.rima-tde.net
8 2 3.64% 1 5.00% 1 1.55% 1 3.45% 67.108.223.130.ptr.us.xo.net
9 2 3.64% 2 10.00% 0 0.96% 2 6.90% cache-los-ab03.proxy.aol.com
10 2 3.64% 1 5.00% 1 1.55% 1 3.45% crawl-66-249-72-113.googlebot.com
11 2 3.64% 1 5.00% 1 1.55% 1 3.45% crawl-66-249-72-141.googlebot.com
12 2 3.64% 1 5.00% 1 1.53% 1 3.45% egspd42466.ask.com
13 2 3.64% 2 10.00% 1 1.92% 2 6.90% nat-internal.counterexample.org
14 1 1.82% 1 5.00% 0 0.96% 1 3.45% 38.118.25.61
15 1 1.82% 1 5.00% 0 0.96% 1 3.45% 81-208-74-191.ip.fastwebnet.it
16 1 1.82% 1 5.00% 17 34.07% 0 0.00% cache-los-ac09.proxy.aol.com
17 1 1.82% 1 5.00% 0 0.00% 1 3.45% indesit.netcraft.com
18 1 1.82% 1 5.00% 0 0.96% 1 3.45% lager.netcraft.com
19 1 1.82% 0 0.00% 0 0.57% 0 0.00% lj2420.inktomisearch.com
20 1 1.82% 0 0.00% 0 0.57% 0 0.00% lj2510.inktomisearch.com
21 1 1.82% 1 5.00% 0 0.96% 1 3.45% lj601219.inktomisearch.com
22 1 1.82% 1 5.00% 0 0.96% 1 3.45% lj601221.inktomisearch.com
23 1 1.82% 0 0.00% 0 0.57% 0 0.00% lj602087.inktomisearch.com
24 1 1.82% 0 0.00% 0 0.57% 0 0.00% lj602115.inktomisearch.com
25 1 1.82% 1 5.00% 0 0.00% 1 3.45% server291.crawler09.com
26 1 1.82% 0 0.00% 0 0.59% 0 0.00% sv-crawl.looksmart.com

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 3.64% 2 10.00% 17 35.03% 1 3.45% 240.red-213-98-204.dynamicip.rima-tde.net
2 1 1.82% 1 5.00% 17 34.07% 0 0.00% cache-los-ac09.proxy.aol.com
3 8 14.55% 4 20.00% 3 6.12% 4 13.79% www.whois.sc
4 4 7.27% 2 10.00% 2 3.06% 2 6.90% www.gigablast.com
5 4 7.27% 1 5.00% 1 2.15% 2 6.90% crawl-66-249-72-109.googlebot.com
6 2 3.64% 2 10.00% 1 1.92% 2 6.90% nat-internal.counterexample.org
7 3 5.45% 0 0.00% 1 1.70% 0 0.00% lj2497.inktomisearch.com
8 2 3.64% 1 5.00% 1 1.55% 1 3.45% 67.108.223.130.ptr.us.xo.net
9 2 3.64% 1 5.00% 1 1.55% 1 3.45% crawl-66-249-72-113.googlebot.com
10 2 3.64% 1 5.00% 1 1.55% 1 3.45% crawl-66-249-72-141.googlebot.com

Top 7 of 8 Total Referrers
# Hits Referrer
1 4 7.27% http://www.whois.sc/
2 4 7.27% http://www.whois.sc/ladyayeshascrafts.org
3 2 3.64% http://www.ladyayeshascrafts.org/
4 1 1.82% http://uk.search.yahoo.com/search
5 1 1.82% http://www.google.es/search
6 1 1.82% http://www.netcraft.com/survey/
7 1 1.82% http://www.spidervisit.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% lady ayesha

Top 12 of 12 Total User Agents
# Hits User Agent
1 14 25.45% Yahoo! Slurp
2 8 14.55% Googlebot/2.1
3 8 14.55% MSIE 6.0
4 8 14.55% SurveyBot/2.3 (Whois Source)
5 4 7.27% Gigabot/2.0/gigablast.com/spider.html
6 4 7.27% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
7 2 3.64% Ask Jeeves/Teoma
8 2 3.64% NextGenSearchBot 1 (for information visit http://about.zoominfo.com/PublicSite/NextGenSearchBot.asp)
9 1 1.82% Mnogosearch-3.1.21
10 1 1.82% Netcraft Web Server Survey)"
11 1 1.82% head-scan.pl/1.0
12 1 1.82% http://www.W

Usage by Country for February 2006

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 39 70.91% 14 70.00% 26 53.46% US Commercial
2 8 14.55% 4 20.00% 3 6.12% Seychelles
3 4 7.27% 3 15.00% 18 36.58% Network
4 2 3.64% 2 10.00% 1 1.92% Non-Profit Organization
5 1 1.82% 1 5.00% 0 0.96% Unresolved/Unknown
6 1 1.82% 1 5.00% 0 0.96% Italy


Generated by Webalizer Version 2.01