Usage Statistics for www.ladyayeshascrafts.net

Summary Period: January 2006
Generated 08-May-2006 09:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 57
Total Files 20
Total Pages 27
Total Visits 26
Total KBytes 95
Total Unique Sites 22
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 4
Hits per Day 1 5
Files per Day 0 3
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 3 18
Hits by Response Code
Code 200 - OK 20
Code 206 - Partial Content 5
Code 304 - Not Modified 8
Code 404 - Not Found 24

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 2 3.51% 1 5.00% 1 3.70% 1 3.85% 2 9.09% 1 0.79%
2 2 3.51% 0 0.00% 1 3.70% 1 3.85% 1 4.55% 1 0.79%
3 3 5.26% 2 10.00% 2 7.41% 2 7.69% 2 9.09% 1 0.79%
4 2 3.51% 1 5.00% 1 3.70% 1 3.85% 2 9.09% 1 0.80%
5 2 3.51% 2 10.00% 1 3.70% 1 3.85% 1 4.55% 17 18.05%
6 1 1.75% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 0 0.31%
7 2 3.51% 0 0.00% 1 3.70% 1 3.85% 1 4.55% 0 0.31%
8 1 1.75% 1 5.00% 1 3.70% 1 3.85% 1 4.55% 0 0.50%
9 4 7.02% 1 5.00% 2 7.41% 2 7.69% 2 9.09% 2 1.59%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 3.51% 1 5.00% 1 3.70% 1 3.85% 2 9.09% 1 0.79%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 5.26% 2 10.00% 1 3.70% 1 3.85% 2 9.09% 13 13.97%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 3.51% 0 0.00% 1 3.70% 1 3.85% 1 4.55% 1 0.79%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 7.02% 0 0.00% 2 7.41% 2 7.69% 3 13.64% 1 0.60%
19 2 3.51% 1 5.00% 0 0.00% 0 0.00% 1 4.55% 17 17.86%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 3.51% 1 5.00% 1 3.70% 1 3.85% 1 4.55% 1 0.80%
22 2 3.51% 0 0.00% 1 3.70% 1 3.85% 2 9.09% 0 0.29%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 3.51% 0 0.00% 1 3.70% 1 3.85% 1 4.55% 1 0.79%
25 2 3.51% 1 5.00% 1 3.70% 1 3.85% 1 4.55% 1 0.80%
26 3 5.26% 3 15.00% 2 7.41% 2 7.69% 2 9.09% 18 18.55%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 5 8.77% 1 5.00% 2 7.41% 2 7.69% 4 18.18% 1 1.39%
29 5 8.77% 2 10.00% 2 7.41% 1 3.85% 2 9.09% 18 18.36%
30 4 7.02% 0 0.00% 2 7.41% 2 7.69% 2 9.09% 1 1.09%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 7.02% 0 3 15.00% 0 2 7.41% 1 18 18.84%
1 0 2 3.51% 0 1 5.00% 0 1 3.70% 0 1 0.80%
2 0 4 7.02% 0 1 5.00% 0 1 3.70% 0 14 14.27%
3 0 1 1.75% 0 0 0.00% 0 0 0.00% 0 0 0.31%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 5.26% 0 2 10.00% 0 2 7.41% 0 1 1.28%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 5 8.77% 0 0 0.00% 0 2 7.41% 0 1 1.40%
9 0 2 3.51% 0 2 10.00% 0 1 3.70% 1 17 18.05%
10 0 5 8.77% 0 1 5.00% 0 3 11.11% 0 2 2.07%
11 0 4 7.02% 0 1 5.00% 0 2 7.41% 0 1 1.11%
12 0 4 7.02% 0 1 5.00% 0 2 7.41% 0 1 1.08%
13 0 7 12.28% 0 3 15.00% 0 4 14.81% 1 18 18.84%
14 0 5 8.77% 0 1 5.00% 0 2 7.41% 0 1 1.40%
15 0 1 1.75% 0 1 5.00% 0 1 3.70% 0 0 0.50%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 1.75% 0 1 5.00% 0 1 3.70% 0 0 0.50%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 3.51% 0 1 5.00% 0 0 0.00% 1 17 17.86%
21 0 2 3.51% 0 0 0.00% 0 1 3.70% 0 0 0.31%
22 0 3 5.26% 0 1 5.00% 0 1 3.70% 0 1 1.09%
23 0 2 3.51% 0 0 0.00% 0 1 3.70% 0 0 0.29%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 27 47.37% 9 9.42% /

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 27 47.37% 9 9.42% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 27 47.37% 26 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 27 47.37% 25 100.00% /

Top 22 of 22 Total Sites
# Hits Files KBytes Visits Hostname
1 10 17.54% 3 15.00% 19 20.08% 4 15.38% crawl-66-249-72-110.googlebot.com
2 10 17.54% 5 25.00% 4 3.94% 5 19.23% www.whois.sc
3 4 7.02% 2 10.00% 17 18.05% 1 3.85% 22.red-80-59-141.staticip.rima-tde.net
4 4 7.02% 1 5.00% 0 0.50% 4 15.38% lj2189.inktomisearch.com
5 3 5.26% 2 10.00% 1 1.30% 2 7.69% sv-crawlfw3.looksmart.com
6 2 3.51% 1 5.00% 13 13.48% 0 0.00% 213.252.152.15
7 2 3.51% 1 5.00% 1 0.80% 1 3.85% 213.252.152.30
8 2 3.51% 2 10.00% 17 18.05% 1 3.85% 64.246.165.235
9 2 3.51% 1 5.00% 1 0.79% 1 3.85% 64.34.145.194
10 2 3.51% 2 10.00% 17 18.05% 1 3.85% adressa5.idi.ntnu.no
11 2 3.51% 0 0.00% 0 0.31% 1 3.85% crawl-66-249-72-109.googlebot.com
12 2 3.51% 1 5.00% 1 0.79% 1 3.85% egspd42246.ask.com
13 2 3.51% 0 0.00% 1 0.59% 0 0.00% lj2353.inktomisearch.com
14 2 3.51% 0 0.00% 1 0.61% 0 0.00% sv-crawl.looksmart.com
15 1 1.75% 1 5.00% 0 0.50% 1 3.85% 38.118.25.61
16 1 1.75% 0 0.00% 0 0.29% 0 0.00% 66-154-102-123.assertivenetworks.net
17 1 1.75% 1 5.00% 0 0.50% 1 3.85% 66-154-102-73.assertivenetworks.net
18 1 1.75% 0 0.00% 0 0.31% 0 0.00% adsl-68-73-155-167.dsl.ipltin.ameritech.net
19 1 1.75% 1 5.00% 0 0.00% 1 3.85% ariston.netcraft.com
20 1 1.75% 1 5.00% 0 0.50% 1 3.85% lager.netcraft.com
21 1 1.75% 0 0.00% 0 0.29% 0 0.00% lj2303.inktomisearch.com
22 1 1.75% 0 0.00% 0 0.29% 0 0.00% lj2411.inktomisearch.com

Top 10 of 22 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 17.54% 3 15.00% 19 20.08% 4 15.38% crawl-66-249-72-110.googlebot.com
2 4 7.02% 2 10.00% 17 18.05% 1 3.85% 22.red-80-59-141.staticip.rima-tde.net
3 2 3.51% 2 10.00% 17 18.05% 1 3.85% 64.246.165.235
4 2 3.51% 2 10.00% 17 18.05% 1 3.85% adressa5.idi.ntnu.no
5 2 3.51% 1 5.00% 13 13.48% 0 0.00% 213.252.152.15
6 10 17.54% 5 25.00% 4 3.94% 5 19.23% www.whois.sc
7 3 5.26% 2 10.00% 1 1.30% 2 7.69% sv-crawlfw3.looksmart.com
8 2 3.51% 1 5.00% 1 0.80% 1 3.85% 213.252.152.30
9 2 3.51% 1 5.00% 1 0.79% 1 3.85% 64.34.145.194
10 2 3.51% 1 5.00% 1 0.79% 1 3.85% egspd42246.ask.com

Top 5 of 6 Total Referrers
# Hits Referrer
1 5 8.77% http://www.whois.sc/
2 5 8.77% http://www.whois.sc/ladyayeshascrafts.net
3 3 5.26% http://www.ladyayeshascrafts.net/
4 2 3.51% http://www.google.es/search
5 1 1.75% http://www.netcraft.com/survey/

Top 13 of 13 Total User Agents
# Hits User Agent
1 10 17.54% Googlebot/2.1
2 10 17.54% SurveyBot/2.3 (Whois Source)
3 9 15.79% MSIE 6.0
4 8 14.04% Yahoo! Slurp
5 5 8.77% http://www.W
6 2 3.51% Ask Jeeves/Teoma
7 2 3.51% Gigabot/2.0
8 2 3.51% Googlebot-Image/1.0
9 2 3.51% MSIE 5.5
10 2 3.51% SBIder/0.8-dev (SBIder; http://www.sitesell.com/sbider.html; http://support.sitesell.com/contact-support.html)
11 2 3.51% boitho.com-dc/0.82 ( http://www.boitho.com/dcbot.html )
12 2 3.51% oBot
13 1 1.75% Netcraft Web Server Survey)"

Usage by Country for January 2006

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 29 50.88% 9 45.00% 24 25.24% US Commercial
2 10 17.54% 5 25.00% 4 3.94% Seychelles
3 9 15.79% 6 30.00% 32 33.62% Unresolved/Unknown
4 7 12.28% 3 15.00% 18 19.15% Network
5 2 3.51% 2 10.00% 17 18.05% Norway


Generated by Webalizer Version 2.01