
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2010 | 4 | 4 | 0 | 0 | 50 | 19 | 0 | 0 | 16 | 20 | 125 | 131 |
| Jun 2010 | 4 | 3 | 0 | 0 | 43 | 23 | 0 | 0 | 11 | 14 | 117 | 135 |
| May 2010 | 4 | 3 | 0 | 0 | 50 | 18 | 0 | 0 | 10 | 11 | 120 | 141 |
| Apr 2010 | 3 | 3 | 0 | 0 | 55 | 16 | 0 | 0 | 8 | 15 | 104 | 107 |
| Mar 2010 | 4 | 4 | 0 | 0 | 58 | 17 | 0 | 0 | 13 | 15 | 125 | 130 |
| Feb 2010 | 4 | 3 | 0 | 0 | 42 | 30 | 0 | 0 | 11 | 26 | 110 | 114 |
| Jan 2010 | 5 | 5 | 1 | 0 | 50 | 53 | 0 | 0 | 12 | 59 | 170 | 179 |
| Dec 2009 | 6 | 6 | 3 | 2 | 47 | 97 | 0 | 0 | 73 | 100 | 188 | 196 |
| Nov 2009 | 3 | 3 | 1 | 0 | 33 | 31 | 0 | 0 | 17 | 31 | 97 | 107 |
| Oct 2009 | 4 | 4 | 1 | 0 | 52 | 36 | 0 | 0 | 22 | 37 | 128 | 134 |
| Sep 2009 | 4 | 4 | 1 | 0 | 50 | 30 | 0 | 0 | 12 | 33 | 140 | 146 |
| Aug 2009 | 7 | 4 | 2 | 2 | 59 | 91 | 0 | 0 | 69 | 91 | 124 | 217 |
| Totals | 460 | 0 | 0 | 274 | 452 | 1548 | 1737 | |||||
| Generated by Webalizer Version 2.01 |