Usage Statistics for www.getadog.net

Summary Period: Last 12 Months
Generated 10-Mar-2010 00:05 CST

Usage summary for www.getadog.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 4 4 0 0 19 8 0 0 7 8 36 38
Feb 2010 4 3 0 0 42 30 0 0 11 26 110 114
Jan 2010 5 5 1 0 50 53 0 0 12 59 170 179
Dec 2009 6 6 3 2 47 97 0 0 73 100 188 196
Nov 2009 3 3 1 0 33 31 0 0 17 31 97 107
Oct 2009 4 4 1 0 52 36 0 0 22 37 128 134
Sep 2009 4 4 1 0 50 30 0 0 12 33 140 146
Aug 2009 7 4 2 2 59 91 0 0 69 91 124 217
Jul 2009 8 2 3 2 101 106 0 0 81 102 67 270
Jun 2009 0 0 0 0 15 6 0 0 4 4 0 20
May 2009 0 0 0 0 12 5 0 0 7 7 0 19
Apr 2009 0 0 0 0 15 6 0 0 12 12 0 23
Totals 498 0 0 327 510 1060 1463


Generated by Webalizer Version 2.01