Usage Statistics for www.beltemacchi.org

Summary Period: July 2009
Generated 07-Nov-2009 00:21 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2009
Total Hits 616
Total Files 532
Total Pages 535
Total Visits 375
Total kB Files 353
Total kB In 0
Total kB Out 0
Total Unique Sites 58
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 5
Hits per Day 19 31
Files per Day 17 24
Pages per Day 17 24
Visits per Day 12 18
kB Files per Day 11 30
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 532
Code 206 - Partial Content 4
Code 304 - Not Modified 4
Code 404 - Not Found 76

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 19 3.08% 17 3.20% 17 3.18% 11 2.93% 4 6.90% 9 2.51% 0 0.00% 0 0.00%
2 22 3.57% 19 3.57% 19 3.55% 13 3.47% 6 10.34% 10 2.87% 0 0.00% 0 0.00%
3 26 4.22% 21 3.95% 22 4.11% 16 4.27% 7 12.07% 12 3.37% 0 0.00% 0 0.00%
4 24 3.90% 20 3.76% 20 3.74% 14 3.73% 7 12.07% 11 3.09% 0 0.00% 0 0.00%
5 15 2.44% 12 2.26% 13 2.43% 10 2.67% 4 6.90% 6 1.82% 0 0.00% 0 0.00%
6 31 5.03% 24 4.51% 24 4.49% 18 4.80% 11 18.97% 30 8.54% 0 0.00% 0 0.00%
7 21 3.41% 19 3.57% 19 3.55% 13 3.47% 4 6.90% 10 2.79% 0 0.00% 0 0.00%
8 22 3.57% 19 3.57% 19 3.55% 13 3.47% 6 10.34% 10 2.87% 0 0.00% 0 0.00%
9 22 3.57% 20 3.76% 20 3.74% 13 3.47% 5 8.62% 10 2.85% 0 0.00% 0 0.00%
10 18 2.92% 18 3.38% 18 3.36% 12 3.20% 3 5.17% 9 2.49% 0 0.00% 0 0.00%
11 23 3.73% 21 3.95% 21 3.93% 15 4.00% 4 6.90% 11 3.07% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 0.49% 3 0.56% 3 0.56% 2 0.53% 2 3.45% 1 0.42% 0 0.00% 0 0.00%
16 25 4.06% 20 3.76% 21 3.93% 15 4.00% 6 10.34% 11 3.20% 0 0.00% 0 0.00%
17 22 3.57% 19 3.57% 19 3.55% 14 3.73% 5 8.62% 10 2.95% 0 0.00% 0 0.00%
18 25 4.06% 21 3.95% 21 3.93% 15 4.00% 7 12.07% 12 3.34% 0 0.00% 0 0.00%
19 22 3.57% 20 3.76% 20 3.74% 14 3.73% 5 8.62% 11 2.98% 0 0.00% 0 0.00%
20 25 4.06% 20 3.76% 21 3.93% 15 4.00% 7 12.07% 12 3.34% 0 0.00% 0 0.00%
21 22 3.57% 20 3.76% 19 3.55% 13 3.47% 5 8.62% 27 7.59% 0 0.00% 0 0.00%
22 22 3.57% 19 3.57% 19 3.55% 13 3.47% 5 8.62% 10 2.95% 0 0.00% 0 0.00%
23 22 3.57% 20 3.76% 20 3.74% 14 3.73% 4 6.90% 11 2.98% 0 0.00% 0 0.00%
24 26 4.22% 21 3.95% 21 3.93% 15 4.00% 7 12.07% 12 3.45% 0 0.00% 0 0.00%
25 21 3.41% 19 3.57% 19 3.55% 13 3.47% 5 8.62% 10 2.85% 0 0.00% 0 0.00%
26 20 3.25% 18 3.38% 18 3.36% 12 3.20% 4 6.90% 10 2.71% 0 0.00% 0 0.00%
27 28 4.55% 24 4.51% 23 4.30% 17 4.53% 7 12.07% 30 8.36% 0 0.00% 0 0.00%
28 23 3.73% 18 3.38% 20 3.74% 14 3.73% 5 8.62% 10 2.95% 0 0.00% 0 0.00%
29 21 3.41% 19 3.57% 19 3.55% 13 3.47% 4 6.90% 10 2.85% 0 0.00% 0 0.00%
30 25 4.06% 21 3.95% 20 3.74% 14 3.73% 7 12.07% 28 7.94% 0 0.00% 0 0.00%
31 21 3.41% 20 3.76% 20 3.74% 14 3.73% 4 6.90% 10 2.88% 0 0.00% 0 0.00%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 32 5.19% 0 30 5.64% 0 30 5.61% 0 15 4.34% 0 0 0.00% 0 0 0.00%
1 0 10 1.62% 0 4 0.75% 0 4 0.75% 0 4 1.05% 0 0 0.00% 0 0 0.00%
2 1 61 9.90% 1 56 10.53% 1 57 10.65% 1 29 8.27% 0 0 0.00% 0 0 0.00%
3 0 5 0.81% 0 1 0.19% 0 1 0.19% 0 2 0.48% 0 0 0.00% 0 0 0.00%
4 1 31 5.03% 0 30 5.64% 0 30 5.61% 0 15 4.26% 0 0 0.00% 0 0 0.00%
5 0 7 1.14% 0 2 0.38% 0 3 0.56% 0 2 0.65% 0 0 0.00% 0 0 0.00%
6 1 58 9.42% 1 58 10.90% 1 58 10.84% 1 28 8.03% 0 0 0.00% 0 0 0.00%
7 0 9 1.46% 0 6 1.13% 0 6 1.12% 0 4 1.15% 0 0 0.00% 0 0 0.00%
8 0 7 1.14% 0 4 0.75% 0 4 0.75% 0 3 0.85% 0 0 0.00% 0 0 0.00%
9 1 32 5.19% 0 30 5.64% 0 30 5.61% 0 15 4.34% 0 0 0.00% 0 0 0.00%
10 1 39 6.33% 1 35 6.58% 1 34 6.36% 1 35 9.83% 0 0 0.00% 0 0 0.00%
11 0 8 1.30% 0 4 0.75% 0 4 0.75% 0 3 0.85% 0 0 0.00% 0 0 0.00%
12 1 59 9.58% 1 57 10.71% 1 57 10.65% 1 29 8.11% 0 0 0.00% 0 0 0.00%
13 0 11 1.79% 0 7 1.32% 0 7 1.31% 0 5 1.31% 0 0 0.00% 0 0 0.00%
14 0 7 1.14% 0 5 0.94% 0 6 1.12% 0 3 0.77% 0 0 0.00% 0 0 0.00%
15 1 57 9.25% 1 55 10.34% 1 55 10.28% 1 28 7.83% 0 0 0.00% 0 0 0.00%
16 0 4 0.65% 0 3 0.56% 0 2 0.37% 1 18 5.10% 0 0 0.00% 0 0 0.00%
17 0 15 2.44% 0 9 1.69% 0 8 1.50% 1 23 6.47% 0 0 0.00% 0 0 0.00%
18 2 67 10.88% 2 64 12.03% 2 64 11.96% 1 32 9.19% 0 0 0.00% 0 0 0.00%
19 0 6 0.97% 0 3 0.56% 0 4 0.75% 0 3 0.74% 0 0 0.00% 0 0 0.00%
20 0 2 0.32% 0 2 0.38% 0 2 0.37% 0 1 0.28% 0 0 0.00% 0 0 0.00%
21 0 16 2.60% 0 4 0.75% 0 3 0.56% 1 23 6.44% 0 0 0.00% 0 0 0.00%
22 2 63 10.23% 1 61 11.47% 1 61 11.40% 1 31 8.64% 0 0 0.00% 0 0 0.00%
23 0 10 1.62% 0 2 0.38% 0 5 0.93% 0 4 1.01% 0 0 0.00% 0 0 0.00%

Top 1 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 535 86.85% 260 73.69% 0 0.00% -0 0.00% /

Top 1 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 535 86.85% 260 73.69% 0 0.00% -0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 535 86.85% 375 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 535 86.85% 374 100.00% /

Top 30 of 58 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 257 41.72% 257 48.31% 126 35.60% 0 0.00% 0 0.00% 161 42.93% 91.184.50.214
2 170 27.60% 170 31.95% 83 23.55% 0 0.00% 0 0.00% 107 28.53% vs014.vserver7.nl.kolido.net
3 16 2.60% 8 1.50% 7 1.97% 0 0.00% 0 0.00% 8 2.13% 67.16.94.2
4 13 2.11% 2 0.38% 21 6.06% 0 0.00% 0 0.00% 1 0.27% 38.99.13.118
5 11 1.79% 7 1.32% 5 1.40% 0 0.00% 0 0.00% 7 1.87% 66.249.71.121
6 10 1.62% 6 1.13% 4 1.26% 0 0.00% 0 0.00% 6 1.60% 81.52.143.34
7 10 1.62% 6 1.13% 4 1.15% 0 0.00% 0 0.00% 6 1.60% crawl-66-249-71-194.googlebot.com
8 8 1.30% 5 0.94% 4 1.01% 0 0.00% 0 0.00% 5 1.33% 66.249.72.212
9 8 1.30% 4 0.75% 3 0.98% 0 0.00% 0 0.00% 4 1.07% 77.88.43.25
10 7 1.14% 3 0.56% 2 0.66% 0 0.00% 0 0.00% 3 0.80% crawl-66-249-72-212.googlebot.com
11 6 0.97% 0 0.00% 2 0.46% 0 0.00% 0 0.00% 0 0.00% crawl-17c.cuil.com
12 5 0.81% 3 0.56% 2 0.58% 0 0.00% 0 0.00% 3 0.80% natcrawlbloc03-34.net.m1.fti.net
13 5 0.81% 2 0.38% 2 0.52% 0 0.00% 0 0.00% 2 0.53% spider53.yandex.ru
14 4 0.65% 4 0.75% 2 0.55% 0 0.00% 0 0.00% 4 1.07% 208.80.195.36
15 4 0.65% 2 0.38% 2 0.49% 0 0.00% 0 0.00% 2 0.53% 66.235.124.82
16 3 0.49% 3 0.56% 1 0.42% 0 0.00% 0 0.00% 3 0.80% 208.80.195.121
17 3 0.49% 3 0.56% 1 0.42% 0 0.00% 0 0.00% 3 0.80% 208.80.195.39
18 3 0.49% 2 0.38% 18 4.96% 0 0.00% 0 0.00% 1 0.27% 24-247-41-20.dhcp.mrqt.mi.charter.com
19 3 0.49% 1 0.19% 1 0.25% 0 0.00% 0 0.00% 2 0.53% 72.30.142.189
20 3 0.49% 2 0.38% 1 0.35% 0 0.00% 0 0.00% 2 0.53% ns1.gigablast.com
21 3 0.49% 3 0.56% 1 0.42% 0 0.00% 0 0.00% 2 0.53% sf-bt-fw-vlan14.net.dc2.netsol.com
22 3 0.49% 3 0.56% 1 0.42% 0 0.00% 0 0.00% 3 0.80% static-208-80-195-48.as13448.com
23 3 0.49% 1 0.19% 1 0.29% 0 0.00% 0 0.00% 1 0.27% www.gigablast.com
24 2 0.32% 1 0.19% 1 0.25% 0 0.00% 0 0.00% 1 0.27% 208.115.111.244
25 2 0.32% 2 0.38% 1 0.28% 0 0.00% 0 0.00% 2 0.53% 208.80.195.33
26 2 0.32% 2 0.38% 1 0.28% 0 0.00% 0 0.00% 2 0.53% 208.80.195.38
27 2 0.32% 2 0.38% 1 0.28% 0 0.00% 0 0.00% 2 0.53% 208.80.195.55
28 2 0.32% 1 0.19% 1 0.22% 0 0.00% 0 0.00% 1 0.27% 208.96.54.74.servepath.com
29 2 0.32% 1 0.19% 1 0.25% 0 0.00% 0 0.00% 1 0.27% 38.108.180.152
30 2 0.32% 1 0.19% 1 0.22% 0 0.00% 0 0.00% 1 0.27% 38.108.67.29

Top 10 of 58 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 257 41.72% 257 48.31% 126 35.60% 0 0.00% 0 0.00% 161 42.93% 91.184.50.214
2 170 27.60% 170 31.95% 83 23.55% 0 0.00% 0 0.00% 107 28.53% vs014.vserver7.nl.kolido.net
3 13 2.11% 2 0.38% 21 6.06% 0 0.00% 0 0.00% 1 0.27% 38.99.13.118
4 3 0.49% 2 0.38% 18 4.96% 0 0.00% 0 0.00% 1 0.27% 24-247-41-20.dhcp.mrqt.mi.charter.com
5 2 0.32% 2 0.38% 17 4.88% 0 0.00% 0 0.00% 1 0.27% 87.0.84.7
6 2 0.32% 1 0.19% 17 4.85% 0 0.00% 0 0.00% 0 0.00% 74.6.149.46
7 16 2.60% 8 1.50% 7 1.97% 0 0.00% 0 0.00% 8 2.13% 67.16.94.2
8 11 1.79% 7 1.32% 5 1.40% 0 0.00% 0 0.00% 7 1.87% 66.249.71.121
9 10 1.62% 6 1.13% 4 1.26% 0 0.00% 0 0.00% 6 1.60% 81.52.143.34
10 10 1.62% 6 1.13% 4 1.15% 0 0.00% 0 0.00% 6 1.60% crawl-66-249-71-194.googlebot.com

Top 5 of 6 Total Referrers
# Hits Referrer
1 239 38.80% groups.google.com/group/mike-in-brazil
2 188 30.52% www2.piperfawn.com/track/NTg0NTozOjEw/
3 3 0.49% whois.domaintools.com/beltemacchi.org
4 3 0.49% www.whois.sc/
5 2 0.32% www.beltemacchi.org/

Top 15 of 21 Total User Agents
# Hits User Agent
1 470 76.30% Mozilla/5.0
2 24 3.90% Gigabot/3.0 (http://www.gigablast.com/spider.html)
3 23 3.73% MSIE 6.0
4 15 2.44% Googlebot/2.1
5 13 2.11% Googlebot-M
6 13 2.11% MSIE 7.0
7 13 2.11% Win16
8 8 1.30% Googlebot-Mobile/2.1
9 6 0.97% SurveyBot/2.3 (Whois Source)
10 4 0.65% Ask Jeeves/Teoma
11 4 0.65% Yahoo! Slurp/3.0
12 4 0.65% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 3 0.49% Java/1.5.0_11
14 3 0.49% Yahoo! Slurp
15 2 0.32% DotBot/1.1

Usage by Location for July 2009

Top 9 of 9 Total Locations
# Hits Files kB F kB In kB Out Location
1 257 41.72% 257 48.31% 126 35.60% 0 0.00% 0 0.00% Netherlands
2 177 28.73% 174 32.71% 86 24.34% 0 0.00% 0 0.00% Network
3 97 15.75% 55 10.34% 74 21.09% 0 0.00% 0 0.00% United States
4 57 9.25% 34 6.39% 39 10.98% 0 0.00% 0 0.00% US Commercial
5 13 2.11% 6 1.13% 5 1.50% 0 0.00% 0 0.00% Russian Federation
6 10 1.62% 6 1.13% 4 1.26% 0 0.00% 0 0.00% France
7 2 0.32% 2 0.38% 17 4.88% 0 0.00% 0 0.00% Italy
8 2 0.32% 1 0.19% 1 0.22% 0 0.00% 0 0.00% Seychelles
9 1 0.16% 1 0.19% 0 0.14% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.01